Public Works Projects
This bill changes the existing regulations concerning public works projects. A key alteration is the redefinition of a "public works project," which now refers to any construction, maintenance, or improvement of a variety of facilities financed fully or partly by state or local funds. This definition explicitly excludes services incidental to the actual construction, such as janitorial, security, landscaping, or transportation services, provided that such services do not require a construction contracting license or involve construction materials. The bill also revises the limitations imposed on the state or political subdivisions when entering contracts for public works projects. It emphasizes that, barring other federal or state legal requirements, these entities cannot restrict qualified contractors, subcontractors, or material suppliers from the bidding process based on their company headquarters' location, office locations, or the residences of their employees.
60.2%
Alignment
46
Yes
54
No
21
Abstain
House
Passage, Third Reading · Feb 28, 2024 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Michelle Salzman | Republican | FL0001L | yes | N/A |
| Alex Andrade | Republican | FL0002L | yes | no |
| Joel Rudman | FL0003L | yes | N/A | |
| Patt Maney | Republican | FL0004L | yes | N/A |
| Shane Abbott | Republican | FL0005L | yes | N/A |
| Griff Griffitts | Republican | FL0006L | yes | yes |
| Jason Shoaf | Republican | FL0007L | yes | N/A |
| Gallop Franklin | Democratic | FL0008L | no | no |
| Allison Tant | Democratic | FL0009L | no | N/A |
| Chuck Brannan | Republican | FL0010L | yes | N/A |
| Sam Garrison | Republican | FL0011L | yes | N/A |
| Wyman Duggan | Republican | FL0012L | yes | N/A |
| Angie Nixon | Democratic | FL0013L | no | no |
| Kim Daniels | Democratic | FL0014L | no | N/A |
| Dean Black | Republican | FL0015L | N/A | N/A |
| Kiyan Michael | Republican | FL0016L | yes | N/A |
| Jessica Baker | Republican | FL0017L | yes | N/A |
| Cyndi Stevenson | FL0018L | yes | N/A | |
| Paul Renner | FL0019L | yes | yes | |
| Bobby Payne | FL0020L | yes | yes | |
| Yvonne Hinson | Democratic | FL0021L | no | yes |
| Chuck Clemons | FL0022L | yes | no | |
| Ralph Massullo | Republican | FL0023L | yes | N/A |
| Ryan Chamberlin | Republican | FL0024L | yes | N/A |
| Taylor Yarkosky | Republican | FL0025L | yes | yes |
| Keith Truenow | Republican | FL0026L | yes | no |
| Stan McClain | Republican | FL0027L | yes | yes |
| Tom Leek | Republican | FL0028L | yes | no |
| Webster Barnaby | Republican | FL0029L | yes | N/A |
| Chase Tramont | Republican | FL0030L | N/A | N/A |
| Tyler Sirois | Republican | FL0031L | yes | no |
| Thad Altman | FL0032L | yes | yes | |
| Randy Fine | Republican | FL0033L | yes | no |
| Robbie Brackett | Republican | FL0034L | yes | N/A |
| Tom Keen | FL0035L | no | no | |
| Rachel Plakon | Republican | FL0036L | yes | no |
| Susan Plasencia | Republican | FL0037L | yes | no |
| Dave Smith | Republican | FL0038L | yes | N/A |
| Doug Bankson | Republican | FL0039L | yes | yes |
| LaVon Bracy Davis | Democratic | FL0040L | N/A | no |
| Bruce Antone | Democratic | FL0041L | no | N/A |
| Anna Eskamani | Democratic | FL0042L | no | no |
| Johanna López | Democratic | FL0043L | N/A | yes |
| Rita Harris | Democratic | FL0044L | no | yes |
| Carolina Amesty | FL0045L | yes | yes | |
| Kristen Arrington | Democratic | FL0046L | no | N/A |
| Paula Stark | Republican | FL0047L | no | no |
| Sam Killebrew | FL0048L | yes | yes | |
| Jennifer Canady | Republican | FL0050L | yes | yes |
| Josie Tomkow | Republican | FL0051L | yes | yes |
| John Temple | Republican | FL0052L | yes | yes |
| Jeff Holcomb | Republican | FL0053L | yes | N/A |
| Randy Maggard | Republican | FL0054L | yes | N/A |
| Kevin Steele | Republican | FL0055L | yes | N/A |
| Brad Yeager | Republican | FL0056L | yes | no |
| Adam Anderson | Republican | FL0057L | yes | N/A |
| Kim Berfield | Republican | FL0058L | yes | yes |
| Berny Jacques | Republican | FL0059L | yes | yes |
| Lindsay Cross | Democratic | FL0060L | no | N/A |
| Linda Chaney | Republican | FL0061L | yes | N/A |
| Michele Rayner | Democratic | FL0062L | N/A | yes |
| Dianne Hart-Lowman | Democratic | FL0063L | no | N/A |
| Karen Gonzalez Pittman | Republican | FL0065L | yes | N/A |
| Traci Koster | Republican | FL0066L | yes | no |
| Fentrice Driskell | Democratic | FL0067L | no | N/A |
| Lawrence McClure | Republican | FL0068L | yes | yes |
| Danny Alvarez | Republican | FL0069L | yes | N/A |
| Mike Beltran | FL0070L | yes | no | |
| Will Robinson | Republican | FL0071L | yes | no |
| Fiona McFarland | Republican | FL0073L | yes | yes |
| James Buchanan | Republican | FL0074L | yes | N/A |
| Mike Grant | FL0075L | yes | yes | |
| Spencer Roach | FL0076L | yes | no | |
| Tiffany Esposito | Republican | FL0077L | yes | no |
| Jenna Persons-Mulicka | Republican | FL0078L | yes | N/A |
| Mike Giallombardo | Republican | FL0079L | yes | N/A |
| Adam Botana | Republican | FL0080L | yes | yes |
| Bob Rommel | FL0081L | yes | yes | |
| Lauren Melo | Republican | FL0082L | yes | N/A |
| Kaylee Tuck | Republican | FL0083L | yes | yes |
| Dana Trabulsy | Republican | FL0084L | yes | N/A |
| Toby Overdorf | Republican | FL0085L | yes | N/A |
| John Snyder | Republican | FL0086L | yes | yes |
| Mike Caruso | Republican | FL0087L | yes | no |
| Tae Edmonds | Democratic | FL0088L | no | N/A |
| David Silvers | FL0089L | no | yes | |
| Joe Casello | Democratic | FL0090L | N/A | N/A |
| Peggy Gossett-Seidman | Republican | FL0091L | yes | yes |
| Kelly Skidmore | Democratic | FL0092L | no | N/A |
| Katherine Waldron | FL0093L | no | N/A | |
| Rick Roth | FL0094L | yes | no | |
| Christine Hunschofsky | Democratic | FL0095L | no | yes |
| Dan Daley | Democratic | FL0096L | no | no |
| Lisa Dunkley | Democratic | FL0097L | no | N/A |
| Patricia Williams | FL0098L | no | N/A | |
| Daryl Campbell | Democratic | FL0099L | no | N/A |
| Chip LaMarca | Republican | FL0100L | yes | N/A |
| Mike Gottlieb | Democratic | FL0102L | no | N/A |
| Robin Bartleman | Democratic | FL0103L | no | no |
| Felicia Robinson | Democratic | FL0104L | no | N/A |
| Marie Woodson | Democratic | FL0105L | no | N/A |
| Fabián Basabe | Republican | FL0106L | yes | N/A |
| Christopher Benjamin | FL0107L | no | N/A | |
| Dotie Joseph | Democratic | FL0108L | no | N/A |
| Ashley Gantt | Democratic | FL0109L | no | N/A |
| Tom Fabricio | Republican | FL0110L | yes | yes |
| David Borrero | Republican | FL0111L | N/A | N/A |
| Alex Rizo | Republican | FL0112L | yes | N/A |
| Vicki Lopez | Republican | FL0113L | yes | N/A |
| Demi Busatta | Republican | FL0114L | yes | yes |
| Alina García | FL0115L | yes | N/A | |
| Daniel Perez | Republican | FL0116L | yes | N/A |
| Kevin Chambliss | Democratic | FL0117L | N/A | N/A |
| Mike Redondo | Republican | FL0118L | yes | N/A |
| Juan Porras | Republican | FL0119L | yes | N/A |
| Jim Mooney | Republican | FL0120L | yes | yes |
Senate
Third Reading · Mar 4, 2024 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Doug Broxson | FL0001U | yes | no | |
| Jay Trumbull | Republican | FL0002U | yes | yes |
| Corey Simon | Republican | FL0003U | yes | no |
| Clay Yarborough | Republican | FL0004U | yes | N/A |
| Tracie Davis | Democratic | FL0005U | no | no |
| Jennifer Bradley | Republican | FL0006U | yes | yes |
| Travis Hutson | FL0007U | yes | yes | |
| Tommy Wright | Republican | FL0008U | yes | no |
| Keith Perry | FL0009U | yes | yes | |
| Jason Brodeur | Republican | FL0010U | yes | no |
| Blaise Ingoglia | Republican | FL0011U | yes | yes |
| Colleen Burton | Republican | FL0012U | yes | yes |
| Dennis Baxley | FL0013U | yes | no | |
| Jay Collins | Republican | FL0014U | yes | no |
| Geri Thompson | FL0015U | no | yes | |
| Darryl Rouson | Democratic | FL0016U | yes | yes |
| Linda Stewart | FL0017U | no | no | |
| Nick DiCeglie | Republican | FL0018U | yes | yes |
| Debbie Mayfield | Republican | FL0019U | yes | no |
| Jim Boyd | Republican | FL0020U | yes | no |
| Ed Hooper | Republican | FL0021U | yes | no |
| Joe Gruters | Republican | FL0022U | yes | yes |
| Danny Burgess | Republican | FL0023U | yes | yes |
| Bobby Powell | FL0024U | no | no | |
| Vic Torres | FL0025U | no | no | |
| Lori Berman | Democratic | FL0026U | no | yes |
| Ben Albritton | Republican | FL0027U | yes | no |
| Kathleen Passidomo | Republican | FL0028U | yes | yes |
| Erin Grall | Republican | FL0029U | yes | yes |
| Tina Polsky | Democratic | FL0030U | no | yes |
| Gayle Harrell | Republican | FL0031U | yes | yes |
| Rosalind Osgood | Democratic | FL0032U | no | no |
| Jonathan Martin | Republican | FL0033U | yes | N/A |
| Shev Jones | Democratic | FL0034U | no | N/A |
| Lauren Book | FL0035U | no | no | |
| Ileana Garcia | Republican | FL0036U | no | yes |
| Jason Pizzo | Independent | FL0037U | no | N/A |
| Alexis Calatayud | Republican | FL0038U | yes | no |
| Bryan Ávila | Republican | FL0039U | yes | yes |
| Ana Maria Rodriguez | Republican | FL0040U | yes | yes |
