TALLY · SCORE
HJRES109US · 118
Congressional disapproval of SEC Rule changes regarding crypto assets
This resolution states that Congress disapproves of the SEC Staff Accounting Bulletin No. 121. This bulletin provides interpretive guidance on accounting for obligations to safeguard crypto-assets that an entity holds for its platform users. Essentially, it directs entities on how to reflect these obligations in their balance sheets, stressing the need for disclosure regarding the nature and amount of these assets and associated liabilities.
100.0%
Alignment
50
Yes
48
No
42
Abstain
Senate
On the Joint Resolution H.J.Res. 109 · May 16, 2024 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Dan Sullivan | Republican | AK0000U-US | yes | N/A |
| Lisa Murkowski | Republican | AK0000U-US | yes | N/A |
| Katie Britt | Republican | AL0000U-US | yes | N/A |
| Tommy Tuberville | Republican | AL0000U-US | yes | N/A |
| John Boozman | Republican | AR0000U-US | yes | N/A |
| Tom Cotton | Republican | AR0000U-US | yes | N/A |
| Kyrsten Sinema | AZ0000U-US | yes | N/A | |
| Mark Kelly | Democratic | AZ0000U-US | yes | N/A |
| Alex Padilla | Democratic | CA0000U-US | no | N/A |
| Laphonza Butler | CA0000U-US | no | N/A | |
| John Hickenlooper | Democratic | CO0000U-US | yes | N/A |
| Michael Bennet | Democratic | CO0000U-US | no | N/A |
| Chris Murphy | Democratic | CT0000U-US | no | N/A |
| Richard Blumenthal | Democratic | CT0000U-US | no | N/A |
| Chris Coons | Democratic | DE0000U-US | no | N/A |
| Tom Carper | DE0000U-US | no | N/A | |
| Marco Rubio | FL0000U-US | yes | yes | |
| Rick Scott | Republican | FL0000U-US | yes | yes |
| Jon Ossoff | Democratic | GA0000U-US | no | N/A |
| Raphael Warnock | Democratic | GA0000U-US | no | N/A |
| Brian Schatz | Democratic | HI0000U-US | no | N/A |
| Mazie Hirono | Democratic | HI0000U-US | no | N/A |
| Chuck Grassley | Republican | IA0000U-US | yes | N/A |
| Joni Ernst | Republican | IA0000U-US | yes | N/A |
| Jim Risch | Republican | ID0000U-US | yes | N/A |
| Mike Crapo | Republican | ID0000U-US | yes | N/A |
| Dick Durbin | Democratic | IL0000U-US | no | N/A |
| Tammy Duckworth | Democratic | IL0000U-US | no | N/A |
| Mike Braun | IN0000U-US | yes | N/A | |
| Todd Young | Republican | IN0000U-US | yes | N/A |
| Jerry Moran | Republican | KS0000U-US | yes | N/A |
| Roger Marshall | Republican | KS0000U-US | yes | N/A |
| Mitch McConnell | Republican | KY0000U-US | yes | N/A |
| Rand Paul | Republican | KY0000U-US | yes | N/A |
| Bill Cassidy | Republican | LA0000U-US | yes | N/A |
| John Neely Kennedy | Republican | LA0000U-US | yes | N/A |
| Ed Markey | Democratic | MA0000U-US | no | N/A |
| Elizabeth Warren | Democratic | MA0000U-US | no | N/A |
| Ben Cardin | MD0000U-US | no | N/A | |
| Chris Van Hollen | Democratic | MD0000U-US | no | N/A |
| Angus King | Independent | ME0000U-US | no | N/A |
| Susan Collins | Republican | ME0000U-US | yes | N/A |
| Debbie Stabenow | MI0000U-US | no | N/A | |
| Gary Peters | Democratic | MI0000U-US | yes | N/A |
| Amy Klobuchar | Democratic | MN0000U-US | no | N/A |
| Tina Smith | Democratic | MN0000U-US | no | N/A |
| Eric Schmitt | Republican | MO0000U-US | yes | N/A |
| Josh Hawley | Republican | MO0000U-US | N/A | N/A |
| Cindy Hyde-Smith | Republican | MS0000U-US | yes | N/A |
| Roger Wicker | Republican | MS0000U-US | yes | N/A |
| Jon Tester | MT0000U-US | yes | N/A | |
| Steve Daines | Republican | MT0000U-US | yes | N/A |
| Ted Budd | Republican | NC0000U-US | yes | N/A |
| Thom Tillis | Republican | NC0000U-US | yes | N/A |
| John Hoeven | Republican | ND0000U-US | yes | N/A |
| Kevin Cramer | Republican | ND0000U-US | yes | N/A |
| Deb Fischer | Republican | NE0000U-US | yes | N/A |
| Pete Ricketts | Republican | NE0000U-US | yes | N/A |
| Jeanne Shaheen | Democratic | NH0000U-US | no | N/A |
| Maggie Hassan | Democratic | NH0000U-US | no | N/A |
| Cory Booker | Democratic | NJ0000U-US | yes | N/A |
| Ben Ray Luján | Democratic | NM0000U-US | yes | N/A |
| Martin Heinrich | Democratic | NM0000U-US | no | N/A |
| Catherine Cortez Masto | Democratic | NV0000U-US | no | N/A |
| Jacky Rosen | Democratic | NV0000U-US | yes | N/A |
| Chuck Schumer | Democratic | NY0000U-US | yes | N/A |
| Kirsten Gillibrand | Democratic | NY0000U-US | yes | N/A |
| JD Vance | OH0000U-US | yes | N/A | |
| Sherrod Brown | OH0000U-US | no | N/A | |
| James Lankford | Republican | OK0000U-US | yes | N/A |
| Markwayne Mullin | Republican | OK0000U-US | yes | N/A |
| Jeff Merkley | Democratic | OR0000U-US | no | N/A |
| Ron Wyden | Democratic | OR0000U-US | yes | N/A |
| Bob Casey | PA0000U-US | yes | N/A | |
| John Fetterman | Democratic | PA0000U-US | no | N/A |
| Jack Reed | Democratic | RI0000U-US | no | N/A |
| Sheldon Whitehouse | Democratic | RI0000U-US | no | N/A |
| Lindsey Graham | Republican | SC0000U-US | yes | N/A |
| Tim Scott | Republican | SC0000U-US | yes | N/A |
| John Thune | Republican | SD0000U-US | yes | N/A |
| Mike Rounds | Republican | SD0000U-US | yes | N/A |
| Bill Hagerty | Republican | TN0000U-US | yes | N/A |
| Marsha Blackburn | Republican | TN0000U-US | yes | N/A |
| John Cornyn | Republican | TX0000U-US | yes | N/A |
| Ted Cruz | Republican | TX0000U-US | yes | N/A |
| Mike Lee | Republican | UT0000U-US | yes | N/A |
| Mitt Romney | UT0000U-US | yes | N/A | |
| Mark Warner | Democratic | VA0000U-US | no | N/A |
| Tim Kaine | Democratic | VA0000U-US | no | N/A |
| Bernie Sanders | Independent | VT0000U-US | no | N/A |
| Peter Welch | Democratic | VT0000U-US | no | N/A |
| Maria Cantwell | Democratic | WA0000U-US | no | N/A |
| Patty Murray | Democratic | WA0000U-US | no | N/A |
| Ron Johnson | Republican | WI0000U-US | yes | N/A |
| Tammy Baldwin | Democratic | WI0000U-US | no | N/A |
| Joe Manchin | WV0000U-US | no | N/A | |
| Shelley Moore Capito | Republican | WV0000U-US | yes | N/A |
| Cynthia Lummis | Republican | WY0000U-US | yes | N/A |
| John Barrasso | Republican | WY0000U-US | yes | N/A |
