TALLY · SCORE
S2120US · 118
TRACE Act
This bill mandates the Attorney General to add a data field in the National Missing and Unidentified Persons System, specifying if a missing person's last location was on Federal land. An annual report on such cases is also required.
100.0%
Alignment
65
Yes
13
No
11
Abstain
Senate
Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent. · Sep 12, 2024 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Dan Sullivan | Republican | AK0000U-US | yes | N/A |
| Lisa Murkowski | Republican | AK0000U-US | yes | N/A |
| Katie Britt | Republican | AL0000U-US | yes | N/A |
| Tommy Tuberville | Republican | AL0000U-US | yes | N/A |
| John Boozman | Republican | AR0000U-US | yes | N/A |
| Tom Cotton | Republican | AR0000U-US | yes | N/A |
| Kyrsten Sinema | AZ0000U-US | yes | N/A | |
| Mark Kelly | Democratic | AZ0000U-US | yes | N/A |
| Alex Padilla | Democratic | CA0000U-US | yes | N/A |
| Laphonza Butler | CA0000U-US | yes | N/A | |
| John Hickenlooper | Democratic | CO0000U-US | yes | N/A |
| Michael Bennet | Democratic | CO0000U-US | yes | N/A |
| Chris Murphy | Democratic | CT0000U-US | yes | N/A |
| Richard Blumenthal | Democratic | CT0000U-US | yes | N/A |
| Chris Coons | Democratic | DE0000U-US | yes | N/A |
| Tom Carper | DE0000U-US | yes | N/A | |
| Marco Rubio | FL0000U-US | yes | yes | |
| Rick Scott | Republican | FL0000U-US | yes | yes |
| Jon Ossoff | Democratic | GA0000U-US | yes | N/A |
| Raphael Warnock | Democratic | GA0000U-US | yes | N/A |
| Brian Schatz | Democratic | HI0000U-US | yes | N/A |
| Mazie Hirono | Democratic | HI0000U-US | yes | N/A |
| Chuck Grassley | Republican | IA0000U-US | yes | N/A |
| Joni Ernst | Republican | IA0000U-US | yes | N/A |
| Jim Risch | Republican | ID0000U-US | yes | N/A |
| Mike Crapo | Republican | ID0000U-US | yes | N/A |
| Dick Durbin | Democratic | IL0000U-US | yes | N/A |
| Tammy Duckworth | Democratic | IL0000U-US | yes | N/A |
| Mike Braun | IN0000U-US | yes | N/A | |
| Todd Young | Republican | IN0000U-US | yes | N/A |
| Jerry Moran | Republican | KS0000U-US | yes | N/A |
| Roger Marshall | Republican | KS0000U-US | yes | N/A |
| Mitch McConnell | Republican | KY0000U-US | yes | N/A |
| Rand Paul | Republican | KY0000U-US | yes | N/A |
| Bill Cassidy | Republican | LA0000U-US | yes | N/A |
| John Neely Kennedy | Republican | LA0000U-US | yes | N/A |
| Ed Markey | Democratic | MA0000U-US | yes | N/A |
| Elizabeth Warren | Democratic | MA0000U-US | yes | N/A |
| Ben Cardin | MD0000U-US | yes | N/A | |
| Chris Van Hollen | Democratic | MD0000U-US | yes | N/A |
| Angus King | Independent | ME0000U-US | yes | N/A |
| Susan Collins | Republican | ME0000U-US | yes | N/A |
| Debbie Stabenow | MI0000U-US | yes | N/A | |
| Gary Peters | Democratic | MI0000U-US | yes | N/A |
| Amy Klobuchar | Democratic | MN0000U-US | yes | N/A |
| Tina Smith | Democratic | MN0000U-US | yes | N/A |
| Eric Schmitt | Republican | MO0000U-US | yes | N/A |
| Josh Hawley | Republican | MO0000U-US | yes | N/A |
| Cindy Hyde-Smith | Republican | MS0000U-US | yes | N/A |
| Roger Wicker | Republican | MS0000U-US | yes | N/A |
| Jon Tester | MT0000U-US | yes | N/A | |
| Steve Daines | Republican | MT0000U-US | yes | N/A |
| Ted Budd | Republican | NC0000U-US | yes | N/A |
| Thom Tillis | Republican | NC0000U-US | yes | N/A |
| John Hoeven | Republican | ND0000U-US | yes | N/A |
| Kevin Cramer | Republican | ND0000U-US | yes | N/A |
| Deb Fischer | Republican | NE0000U-US | yes | N/A |
| Pete Ricketts | Republican | NE0000U-US | yes | N/A |
| Jeanne Shaheen | Democratic | NH0000U-US | yes | N/A |
| Maggie Hassan | Democratic | NH0000U-US | yes | N/A |
| Cory Booker | Democratic | NJ0000U-US | yes | N/A |
| Ben Ray Luján | Democratic | NM0000U-US | yes | N/A |
| Martin Heinrich | Democratic | NM0000U-US | yes | N/A |
| Catherine Cortez Masto | Democratic | NV0000U-US | yes | N/A |
| Jacky Rosen | Democratic | NV0000U-US | yes | N/A |
| Chuck Schumer | Democratic | NY0000U-US | yes | N/A |
| Kirsten Gillibrand | Democratic | NY0000U-US | yes | N/A |
| JD Vance | OH0000U-US | yes | N/A | |
| Sherrod Brown | OH0000U-US | yes | N/A | |
| James Lankford | Republican | OK0000U-US | yes | N/A |
| Markwayne Mullin | Republican | OK0000U-US | yes | N/A |
| Jeff Merkley | Democratic | OR0000U-US | yes | N/A |
| Ron Wyden | Democratic | OR0000U-US | yes | N/A |
| Bob Casey | PA0000U-US | yes | N/A | |
| John Fetterman | Democratic | PA0000U-US | yes | N/A |
| Jack Reed | Democratic | RI0000U-US | yes | N/A |
| Sheldon Whitehouse | Democratic | RI0000U-US | yes | N/A |
| Lindsey Graham | Republican | SC0000U-US | yes | N/A |
| Tim Scott | Republican | SC0000U-US | yes | N/A |
| John Thune | Republican | SD0000U-US | yes | N/A |
| Mike Rounds | Republican | SD0000U-US | yes | N/A |
| Bill Hagerty | Republican | TN0000U-US | yes | N/A |
| Marsha Blackburn | Republican | TN0000U-US | yes | N/A |
| John Cornyn | Republican | TX0000U-US | yes | N/A |
| Ted Cruz | Republican | TX0000U-US | yes | N/A |
| Mike Lee | Republican | UT0000U-US | yes | N/A |
| Mitt Romney | UT0000U-US | yes | N/A | |
| Mark Warner | Democratic | VA0000U-US | yes | N/A |
| Tim Kaine | Democratic | VA0000U-US | yes | N/A |
| Bernie Sanders | Independent | VT0000U-US | yes | N/A |
| Peter Welch | Democratic | VT0000U-US | yes | N/A |
| Maria Cantwell | Democratic | WA0000U-US | yes | N/A |
| Patty Murray | Democratic | WA0000U-US | yes | N/A |
| Ron Johnson | Republican | WI0000U-US | yes | N/A |
| Tammy Baldwin | Democratic | WI0000U-US | yes | N/A |
| Joe Manchin | WV0000U-US | yes | N/A | |
| Shelley Moore Capito | Republican | WV0000U-US | yes | N/A |
| Cynthia Lummis | Republican | WY0000U-US | yes | N/A |
| John Barrasso | Republican | WY0000U-US | yes | N/A |
