TALLY · SCORE
SJRES13US · 119
Congressional disapproval of the Banks Merger Act rule
A 2024 rule eliminated expedited review for bank mergers and required detailed evaluations of how proposed mergers would affect market competition, financial system stability, and the needs of local communities. It aimed to enhance transparency and ensure mergers served the public interest. This joint resolution would overturn this rule and reinstate the previous, less stringent review process.
54.2%
Alignment
59
Yes
248
No
19
Abstain
Senate
On the Joint Resolution S.J.Res. 13 · May 7, 2025 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Dan Sullivan | Republican | AK0000U-US | yes | N/A |
| Lisa Murkowski | Republican | AK0000U-US | yes | N/A |
| Katie Britt | Republican | AL0000U-US | yes | no |
| Tommy Tuberville | Republican | AL0000U-US | yes | no |
| John Boozman | Republican | AR0000U-US | yes | yes |
| Tom Cotton | Republican | AR0000U-US | N/A | yes |
| Mark Kelly | Democratic | AZ0000U-US | no | no |
| Ruben Gallego | Democratic | AZ0000U-US | no | no |
| Adam Schiff | Democratic | CA0000U-US | no | no |
| Alex Padilla | Democratic | CA0000U-US | no | no |
| John Hickenlooper | Democratic | CO0000U-US | no | no |
| Michael Bennet | Democratic | CO0000U-US | no | no |
| Chris Murphy | Democratic | CT0000U-US | no | yes |
| Richard Blumenthal | Democratic | CT0000U-US | no | yes |
| Chris Coons | Democratic | DE0000U-US | no | no |
| Lisa Blunt Rochester | Democratic | DE0000U-US | no | no |
| Ashley Moody | Republican | FL0000U-US | yes | no |
| Rick Scott | Republican | FL0000U-US | yes | no |
| Jon Ossoff | Democratic | GA0000U-US | no | no |
| Raphael Warnock | Democratic | GA0000U-US | no | no |
| Brian Schatz | Democratic | HI0000U-US | no | N/A |
| Mazie Hirono | Democratic | HI0000U-US | no | N/A |
| Chuck Grassley | Republican | IA0000U-US | yes | N/A |
| Joni Ernst | Republican | IA0000U-US | yes | N/A |
| Jim Risch | Republican | ID0000U-US | yes | N/A |
| Mike Crapo | Republican | ID0000U-US | yes | N/A |
| Dick Durbin | Democratic | IL0000U-US | no | yes |
| Tammy Duckworth | Democratic | IL0000U-US | no | yes |
| Jim Banks | Republican | IN0000U-US | yes | no |
| Todd Young | Republican | IN0000U-US | yes | no |
| Jerry Moran | Republican | KS0000U-US | yes | N/A |
| Roger Marshall | Republican | KS0000U-US | yes | N/A |
| Mitch McConnell | Republican | KY0000U-US | yes | no |
| Rand Paul | Republican | KY0000U-US | yes | no |
| Bill Cassidy | Republican | LA0000U-US | yes | N/A |
| John Neely Kennedy | Republican | LA0000U-US | yes | N/A |
| Ed Markey | Democratic | MA0000U-US | no | no |
| Elizabeth Warren | Democratic | MA0000U-US | no | no |
| Angela Alsobrooks | Democratic | MD0000U-US | no | no |
| Chris Van Hollen | Democratic | MD0000U-US | no | no |
| Angus King | Independent | ME0000U-US | no | N/A |
| Susan Collins | Republican | ME0000U-US | yes | N/A |
| Elissa Slotkin | Democratic | MI0000U-US | no | no |
| Gary Peters | Democratic | MI0000U-US | no | no |
| Amy Klobuchar | Democratic | MN0000U-US | no | no |
| Tina Smith | Democratic | MN0000U-US | no | no |
| Eric Schmitt | Republican | MO0000U-US | yes | N/A |
| Josh Hawley | Republican | MO0000U-US | yes | N/A |
| Cindy Hyde-Smith | Republican | MS0000U-US | yes | N/A |
| Roger Wicker | Republican | MS0000U-US | yes | N/A |
| Steve Daines | Republican | MT0000U-US | yes | N/A |
| Tim Sheehy | Republican | MT0000U-US | yes | N/A |
| Ted Budd | Republican | NC0000U-US | yes | no |
| Thom Tillis | Republican | NC0000U-US | yes | no |
| John Hoeven | Republican | ND0000U-US | yes | N/A |
| Kevin Cramer | Republican | ND0000U-US | yes | N/A |
| Deb Fischer | Republican | NE0000U-US | yes | N/A |
| Pete Ricketts | Republican | NE0000U-US | yes | N/A |
| Jeanne Shaheen | Democratic | NH0000U-US | no | no |
| Maggie Hassan | Democratic | NH0000U-US | no | no |
| Andy Kim | Democratic | NJ0000U-US | no | yes |
| Cory Booker | Democratic | NJ0000U-US | no | yes |
| Ben Ray Luján | Democratic | NM0000U-US | no | N/A |
| Martin Heinrich | Democratic | NM0000U-US | no | N/A |
| Catherine Cortez Masto | Democratic | NV0000U-US | no | no |
| Jacky Rosen | Democratic | NV0000U-US | no | no |
| Chuck Schumer | Democratic | NY0000U-US | no | no |
| Kirsten Gillibrand | Democratic | NY0000U-US | no | no |
| Bernie Moreno | Republican | OH0000U-US | yes | no |
| Jon Husted | Republican | OH0000U-US | yes | no |
| James Lankford | Republican | OK0000U-US | yes | N/A |
| Markwayne Mullin | Republican | OK0000U-US | yes | N/A |
| Jeff Merkley | Democratic | OR0000U-US | no | no |
| Ron Wyden | Democratic | OR0000U-US | no | no |
| Dave McCormick | Republican | PA0000U-US | yes | yes |
| John Fetterman | Democratic | PA0000U-US | no | yes |
| Jack Reed | Democratic | RI0000U-US | no | N/A |
| Sheldon Whitehouse | Democratic | RI0000U-US | no | N/A |
| Lindsey Graham | Republican | SC0000U-US | yes | N/A |
| Tim Scott | Republican | SC0000U-US | yes | N/A |
| John Thune | Republican | SD0000U-US | yes | N/A |
| Mike Rounds | Republican | SD0000U-US | yes | N/A |
| Bill Hagerty | Republican | TN0000U-US | yes | no |
| Marsha Blackburn | Republican | TN0000U-US | yes | no |
| John Cornyn | Republican | TX0000U-US | yes | yes |
| Ted Cruz | Republican | TX0000U-US | yes | yes |
| John Curtis | Republican | UT0000U-US | yes | no |
| Mike Lee | Republican | UT0000U-US | yes | no |
| Mark Warner | Democratic | VA0000U-US | no | yes |
| Tim Kaine | Democratic | VA0000U-US | no | yes |
| Bernie Sanders | Independent | VT0000U-US | no | N/A |
| Peter Welch | Democratic | VT0000U-US | no | N/A |
| Maria Cantwell | Democratic | WA0000U-US | no | no |
| Patty Murray | Democratic | WA0000U-US | no | no |
| Ron Johnson | Republican | WI0000U-US | yes | N/A |
| Tammy Baldwin | Democratic | WI0000U-US | no | N/A |
| Jim Justice | Republican | WV0000U-US | yes | no |
| Shelley Moore Capito | Republican | WV0000U-US | yes | no |
| Cynthia Lummis | Republican | WY0000U-US | yes | N/A |
| John Barrasso | Republican | WY0000U-US | yes | N/A |
