TALLY · SCORE
S3012US · 119
Shutdown Fairness Act
The bill ensures federal employees identified as 'excepted' receive their standard pay and allowances during government appropriations lapses. It appropriates necessary funds from the Treasury to cover these expenses for employees performing essential or emergency services. The Act is effective retroactively from September 30, 2025, until a new appropriations law comes into effect.
46.9%
Alignment
230
Yes
48
No
8
Abstain
Senate
On Cloture on the Motion to Proceed S. 3012 · Nov 7, 2025 · fail
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Dan Sullivan | Republican | AK0000U-US | yes | N/A |
| Lisa Murkowski | Republican | AK0000U-US | yes | N/A |
| Katie Britt | Republican | AL0000U-US | yes | N/A |
| Tommy Tuberville | Republican | AL0000U-US | N/A | N/A |
| John Boozman | Republican | AR0000U-US | yes | yes |
| Tom Cotton | Republican | AR0000U-US | yes | yes |
| Mark Kelly | Democratic | AZ0000U-US | no | yes |
| Ruben Gallego | Democratic | AZ0000U-US | no | yes |
| Adam Schiff | Democratic | CA0000U-US | no | yes |
| Alex Padilla | Democratic | CA0000U-US | no | yes |
| John Hickenlooper | Democratic | CO0000U-US | no | yes |
| Michael Bennet | Democratic | CO0000U-US | no | yes |
| Chris Murphy | Democratic | CT0000U-US | no | yes |
| Richard Blumenthal | Democratic | CT0000U-US | no | yes |
| Chris Coons | Democratic | DE0000U-US | no | yes |
| Lisa Blunt Rochester | Democratic | DE0000U-US | no | yes |
| Ashley Moody | Republican | FL0000U-US | yes | yes |
| Rick Scott | Republican | FL0000U-US | yes | yes |
| Jon Ossoff | Democratic | GA0000U-US | yes | yes |
| Raphael Warnock | Democratic | GA0000U-US | yes | yes |
| Brian Schatz | Democratic | HI0000U-US | no | yes |
| Mazie Hirono | Democratic | HI0000U-US | no | yes |
| Chuck Grassley | Republican | IA0000U-US | yes | yes |
| Joni Ernst | Republican | IA0000U-US | yes | yes |
| Jim Risch | Republican | ID0000U-US | yes | N/A |
| Mike Crapo | Republican | ID0000U-US | yes | N/A |
| Dick Durbin | Democratic | IL0000U-US | no | yes |
| Tammy Duckworth | Democratic | IL0000U-US | no | yes |
| Jim Banks | Republican | IN0000U-US | yes | yes |
| Todd Young | Republican | IN0000U-US | yes | yes |
| Jerry Moran | Republican | KS0000U-US | N/A | N/A |
| Roger Marshall | Republican | KS0000U-US | yes | N/A |
| Mitch McConnell | Republican | KY0000U-US | yes | yes |
| Rand Paul | Republican | KY0000U-US | yes | yes |
| Bill Cassidy | Republican | LA0000U-US | yes | N/A |
| John Neely Kennedy | Republican | LA0000U-US | yes | N/A |
| Ed Markey | Democratic | MA0000U-US | no | yes |
| Elizabeth Warren | Democratic | MA0000U-US | no | yes |
| Angela Alsobrooks | Democratic | MD0000U-US | no | yes |
| Chris Van Hollen | Democratic | MD0000U-US | no | yes |
| Angus King | Independent | ME0000U-US | no | N/A |
| Susan Collins | Republican | ME0000U-US | yes | N/A |
| Elissa Slotkin | Democratic | MI0000U-US | no | yes |
| Gary Peters | Democratic | MI0000U-US | no | yes |
| Amy Klobuchar | Democratic | MN0000U-US | no | N/A |
| Tina Smith | Democratic | MN0000U-US | no | N/A |
| Eric Schmitt | Republican | MO0000U-US | yes | N/A |
| Josh Hawley | Republican | MO0000U-US | yes | N/A |
| Cindy Hyde-Smith | Republican | MS0000U-US | yes | N/A |
| Roger Wicker | Republican | MS0000U-US | yes | N/A |
| Steve Daines | Republican | MT0000U-US | yes | N/A |
| Tim Sheehy | Republican | MT0000U-US | yes | N/A |
| Ted Budd | Republican | NC0000U-US | yes | yes |
| Thom Tillis | Republican | NC0000U-US | yes | yes |
| John Hoeven | Republican | ND0000U-US | yes | yes |
| Kevin Cramer | Republican | ND0000U-US | yes | yes |
| Deb Fischer | Republican | NE0000U-US | yes | N/A |
| Pete Ricketts | Republican | NE0000U-US | yes | N/A |
| Jeanne Shaheen | Democratic | NH0000U-US | no | yes |
| Maggie Hassan | Democratic | NH0000U-US | no | yes |
| Andy Kim | Democratic | NJ0000U-US | no | yes |
| Cory Booker | Democratic | NJ0000U-US | no | yes |
| Ben Ray Luján | Democratic | NM0000U-US | yes | N/A |
| Martin Heinrich | Democratic | NM0000U-US | no | N/A |
| Catherine Cortez Masto | Democratic | NV0000U-US | no | yes |
| Jacky Rosen | Democratic | NV0000U-US | no | yes |
| Chuck Schumer | Democratic | NY0000U-US | no | yes |
| Kirsten Gillibrand | Democratic | NY0000U-US | no | yes |
| Bernie Moreno | Republican | OH0000U-US | yes | yes |
| Jon Husted | Republican | OH0000U-US | yes | yes |
| James Lankford | Republican | OK0000U-US | yes | N/A |
| Markwayne Mullin | Republican | OK0000U-US | yes | N/A |
| Jeff Merkley | Democratic | OR0000U-US | no | yes |
| Ron Wyden | Democratic | OR0000U-US | no | yes |
| Dave McCormick | Republican | PA0000U-US | yes | yes |
| John Fetterman | Democratic | PA0000U-US | N/A | yes |
| Jack Reed | Democratic | RI0000U-US | no | N/A |
| Sheldon Whitehouse | Democratic | RI0000U-US | no | N/A |
| Lindsey Graham | Republican | SC0000U-US | yes | yes |
| Tim Scott | Republican | SC0000U-US | yes | yes |
| John Thune | Republican | SD0000U-US | yes | N/A |
| Mike Rounds | Republican | SD0000U-US | yes | N/A |
| Bill Hagerty | Republican | TN0000U-US | yes | yes |
| Marsha Blackburn | Republican | TN0000U-US | yes | yes |
| John Cornyn | Republican | TX0000U-US | N/A | yes |
| Ted Cruz | Republican | TX0000U-US | yes | yes |
| John Curtis | Republican | UT0000U-US | yes | yes |
| Mike Lee | Republican | UT0000U-US | yes | yes |
| Mark Warner | Democratic | VA0000U-US | no | yes |
| Tim Kaine | Democratic | VA0000U-US | no | yes |
| Bernie Sanders | Independent | VT0000U-US | no | no |
| Peter Welch | Democratic | VT0000U-US | no | no |
| Maria Cantwell | Democratic | WA0000U-US | no | yes |
| Patty Murray | Democratic | WA0000U-US | no | yes |
| Ron Johnson | Republican | WI0000U-US | yes | N/A |
| Tammy Baldwin | Democratic | WI0000U-US | no | N/A |
| Jim Justice | Republican | WV0000U-US | yes | yes |
| Shelley Moore Capito | Republican | WV0000U-US | yes | yes |
| Cynthia Lummis | Republican | WY0000U-US | yes | N/A |
| John Barrasso | Republican | WY0000U-US | yes | N/A |
