TALLY · SCORE
HB247UT · 2026
Great Salt Lake Funding Amendments
This bill sends all brine shrimp royalty money to the Sovereign Lands fund instead of the Species Protection fund. $125,000 will be spent as the Great Salt Lake Advisory Council directs, and the rest must help the lake by leasing water to raise levels or funding brine shrimp health projects. This shifts money from general species work to targeted Great Salt Lake needs, aiming to protect wildlife, jobs, and recreation tied to the lake. Takes effect July 1, 2026.
100.0%
Alignment
5
Yes
1
No
0
Abstain
House
House/ concurs with Senate amendment · Mar 6, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Tom Peterson | Republican | UT0001L | yes | N/A |
| Mike Petersen | Republican | UT0002L | yes | N/A |
| Jason Thompson | Republican | UT0003L | yes | N/A |
| Tiara Auxier | Republican | UT0004L | N/A | N/A |
| Casey Snider | Republican | UT0005L | N/A | N/A |
| Matt Gwynn | Republican | UT0006L | yes | N/A |
| Ryan Wilcox | Republican | UT0007L | yes | N/A |
| Jason Kyle | Republican | UT0008L | yes | N/A |
| Jake Sawyer | Republican | UT0009L | yes | N/A |
| Jill Koford | Republican | UT0010L | yes | N/A |
| Katy Hall | Republican | UT0011L | yes | N/A |
| Mike Schultz | Republican | UT0012L | yes | N/A |
| Karen Peterson | Republican | UT0013L | yes | N/A |
| Karianne Lisonbee | Republican | UT0014L | yes | N/A |
| Ariel Defay | Republican | UT0015L | yes | N/A |
| Trevor Lee | Republican | UT0016L | N/A | N/A |
| Stewart Barlow | Republican | UT0017L | yes | N/A |
| Paul Cutler | Republican | UT0018L | yes | N/A |
| Ray Ward | Republican | UT0019L | yes | N/A |
| Melissa Ballard | Republican | UT0020L | yes | N/A |
| Sandra Hollins | Democratic | UT0021L | yes | N/A |
| Jen Dailey-Provost | Democratic | UT0022L | yes | N/A |
| Hoang Nguyen | Democratic | UT0023L | yes | N/A |
| Grant Miller | Democratic | UT0024L | yes | yes |
| Angela Romero | Democratic | UT0025L | yes | N/A |
| Matt MacPherson | Republican | UT0026L | yes | N/A |
| Anthony Loubet | Republican | UT0027L | yes | yes |
| Nicholeen Peck | Republican | UT0028L | yes | N/A |
| Bridger Bolinder | Republican | UT0029L | yes | N/A |
| Jake Fitisemanu | Democratic | UT0030L | yes | N/A |
| Verona Mauga | Democratic | UT0031L | yes | N/A |
| Sahara Hayes | Democratic | UT0032L | yes | N/A |
| Doug Owens | Democratic | UT0033L | yes | N/A |
| Carol Moss | Democratic | UT0034L | yes | N/A |
| Rosalba Dominguez | Democratic | UT0035L | yes | N/A |
| Jim Dunnigan | Republican | UT0036L | yes | N/A |
| Ashlee Matthews | Democratic | UT0037L | yes | N/A |
| Cheryl Acton | Republican | UT0038L | yes | N/A |
| Ken Ivory | Republican | UT0039L | yes | N/A |
| Andrew Stoddard | Democratic | UT0040L | yes | yes |
| Gay Lynn Bennion | Democratic | UT0041L | N/A | N/A |
| John Arthur | Democratic | UT0041L | N/A | N/A |
| Clint Okerlund | Republican | UT0042L | yes | N/A |
| Steve Eliason | Republican | UT0043L | yes | yes |
| Jordan Teuscher | Republican | UT0044L | yes | N/A |
| Tracy Miller | Republican | UT0045L | yes | N/A |
| Cal Roberts | Republican | UT0046L | yes | N/A |
| Mark Strong | Republican | UT0047L | yes | N/A |
| Doug Fiefia | Republican | UT0048L | yes | N/A |
| Candice Pierucci | Republican | UT0049L | N/A | N/A |
| Derek E Brown | UT0049L | N/A | N/A | |
| Stephanie Gricius | Republican | UT0050L | N/A | N/A |
| Leah Hansen | Republican | UT0051L | yes | N/A |
| Cory Maloy | Republican | UT0052L | yes | N/A |
| Kay Christofferson | Republican | UT0053L | yes | N/A |
| Kristen Chevrier | Republican | UT0054L | yes | N/A |
| Jon Hawkins | Republican | UT0055L | yes | N/A |
| Val Peterson | Republican | UT0056L | yes | N/A |
| Nelson Abbott | Republican | UT0057L | N/A | N/A |
| Dave Shallenberger | Republican | UT0058L | yes | N/A |
| Mike Kohler | Republican | UT0059L | yes | N/A |
| Tyler Clancy | Republican | UT0060L | yes | N/A |
| Lisa Shepherd | Republican | UT0061L | yes | N/A |
| Norm Thurston | Republican | UT0062L | yes | N/A |
| Stephen Whyte | Republican | UT0063L | yes | N/A |
| Jeff Burton | Republican | UT0064L | yes | N/A |
| Doug Welton | Republican | UT0065L | yes | N/A |
| Troy Shelley | Republican | UT0066L | N/A | N/A |
| Christine Watkins | Republican | UT0067L | yes | N/A |
| Scott Chew | Republican | UT0068L | yes | N/A |
| Logan Monson | Republican | UT0069L | yes | N/A |
| Carl Albrecht | Republican | UT0070L | yes | N/A |
| Rex Shipp | Republican | UT0071L | yes | N/A |
| Joseph Elison | Republican | UT0072L | yes | N/A |
| Colin Jack | Republican | UT0073L | yes | N/A |
| Neil Walter | Republican | UT0074L | yes | N/A |
| Walt Brooks | Republican | UT0075L | yes | N/A |
Senate
Senate/ passed 2nd & 3rd readings/ suspension · Mar 6, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Scott Sandall | Republican | UT0001U | yes | N/A |
| Chris Wilson | Republican | UT0002U | yes | N/A |
| John Johnson | Republican | UT0003U | yes | N/A |
| Cal Musselman | Republican | UT0004U | N/A | N/A |
| Ann Millner | Republican | UT0005U | N/A | N/A |
| Jerry Stevenson | Republican | UT0006U | yes | N/A |
| Deidre M. Henderson | UT0007U | N/A | N/A | |
| Stuart Adams | Republican | UT0007U | yes | N/A |
| Todd Weiler | Republican | UT0008U | yes | N/A |
| Jen Plumb | Democratic | UT0009U | yes | yes |
| Luz Escamilla | Democratic | UT0010U | N/A | N/A |
| Daniel Thatcher | Forward | UT0011U | N/A | yes |
| Emily Buss | Forward | UT0011U | yes | yes |
| Karen Kwan | Democratic | UT0012U | yes | N/A |
| Nate Blouin | Democratic | UT0013U | yes | N/A |
| Stephanie Pitcher | Democratic | UT0014U | yes | N/A |
| Kathleen Riebe | Democratic | UT0015U | yes | yes |
| Wayne Harper | Republican | UT0016U | N/A | N/A |
| Lincoln Fillmore | Republican | UT0017U | yes | N/A |
| Dan McCay | Republican | UT0018U | N/A | N/A |
| Kirk Cullimore | Republican | UT0019U | N/A | N/A |
| Ron Winterton | Republican | UT0020U | yes | N/A |
| Brady Brammer | Republican | UT0021U | N/A | N/A |
| Heidi Balderree | Republican | UT0022U | N/A | N/A |
| Keith Grover | Republican | UT0023U | yes | N/A |
| Keven Stratton | Republican | UT0024U | yes | N/A |
| Mike McKell | Republican | UT0025U | yes | N/A |
| David Hinkins | Republican | UT0026U | yes | N/A |
| Derrin Owens | Republican | UT0027U | yes | N/A |
| Evan Vickers | Republican | UT0028U | yes | N/A |
| Don Ipson | Republican | UT0029U | yes | N/A |
