TALLY · SCORE
HB1750WA · 2025-2026
Creating guidelines for voter suppression and vote dilution claims under Washington voting rights act
Expands the state Voting Rights Act to cover voter suppression and vote dilution. Bars voting rules that put heavier burdens on racial or language minorities, and lawsuits don’t need proof of intent. Local governments may switch to district elections or other fixes, with court review and a 4-year safe harbor. Allows coalition claims, requires outreach in other languages, transparency, and fast court relief. Community groups can recover costs. Small towns and small school districts are exempt.
33.3%
Alignment
10
Yes
0
No
1
Abstain
House
Passed final passage; yeas, 58; nays, 38; absent, 0; excused, 2. · Mar 11, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Davina Duerr | Democratic | WA0001L | N/A | yes |
| Shelley Kloba | Democratic | WA0001L | N/A | yes |
| Andrew Barkis | Republican | WA0002L | N/A | N/A |
| Matt Marshall | Republican | WA0002L | N/A | N/A |
| Natasha Hill | Democratic | WA0003L | N/A | N/A |
| Timm Ormsby | Democratic | WA0003L | N/A | N/A |
| Rob Chase | Republican | WA0004L | N/A | N/A |
| Suzanne Schmidt | Republican | WA0004L | N/A | N/A |
| Lisa Callan | Democratic | WA0005L | N/A | N/A |
| Zach Hall | Democratic | WA0005L | N/A | N/A |
| Jenny Graham | Republican | WA0006L | N/A | N/A |
| Mike Volz | Republican | WA0006L | N/A | N/A |
| Andrew Engell | Republican | WA0007L | N/A | N/A |
| Hunter Abell | Republican | WA0007L | N/A | N/A |
| April Connors | Republican | WA0008L | N/A | N/A |
| Stephanie Barnard | Republican | WA0008L | N/A | N/A |
| Joe Schmick | Republican | WA0009L | N/A | N/A |
| Mary Dye | Republican | WA0009L | N/A | N/A |
| Clyde Shavers | Democratic | WA0010L | N/A | N/A |
| Dave Paul | Democratic | WA0010L | N/A | N/A |
| David Hackney | Democratic | WA0011L | N/A | N/A |
| Steve Bergquist | Democratic | WA0011L | N/A | N/A |
| Brian Burnett | Republican | WA0012L | N/A | N/A |
| Mike Steele | Republican | WA0012L | N/A | N/A |
| Alex Ybarra | Republican | WA0013L | N/A | N/A |
| Tom Dent | Republican | WA0013L | N/A | N/A |
| Deb Manjarrez | Republican | WA0014L | N/A | N/A |
| Gloria Mendoza | Republican | WA0014L | N/A | N/A |
| Chris Corry | Republican | WA0015L | N/A | N/A |
| Jeremie Dufault | Republican | WA0015L | N/A | N/A |
| Mark Klicker | Republican | WA0016L | N/A | N/A |
| Skyler Rude | Republican | WA0016L | N/A | N/A |
| Dave Stuebe | Republican | WA0017L | N/A | N/A |
| Kevin Waters | Republican | WA0017L | N/A | N/A |
| John Ley | Republican | WA0018L | N/A | N/A |
| Stephanie McClintock | Republican | WA0018L | N/A | N/A |
| Jim Walsh | Republican | WA0019L | N/A | N/A |
| Joel McEntire | Republican | WA0019L | N/A | N/A |
| Ed Orcutt | Republican | WA0020L | N/A | yes |
| Peter Abbarno | Republican | WA0020L | N/A | yes |
| Lillian Ortiz-Self | Democratic | WA0021L | N/A | N/A |
| Strom Peterson | Democratic | WA0021L | N/A | N/A |
| Beth Doglio | Democratic | WA0022L | N/A | N/A |
| Lisa Parshley | Democratic | WA0022L | N/A | N/A |
| Greg Nance | Democratic | WA0023L | N/A | N/A |
| Tarra Simmons | Democratic | WA0023L | N/A | N/A |
| Adam Bernbaum | Democratic | WA0024L | N/A | N/A |
| Steve Tharinger | Democratic | WA0024L | N/A | N/A |
| Cyndy Jacobsen | Republican | WA0025L | N/A | N/A |
| Michael Keaton | Republican | WA0025L | N/A | N/A |
| Adison Richards | Democratic | WA0026L | N/A | N/A |
| Michelle Valdez | Republican | WA0026L | N/A | N/A |
| Jake Fey | Democratic | WA0027L | N/A | N/A |
| Laurie Jinkins | Democratic | WA0027L | N/A | N/A |
| Dan Bronoske | Democratic | WA0028L | N/A | N/A |
| Mari Leavitt | Democratic | WA0028L | N/A | N/A |
| Melanie Morgan | Democratic | WA0029L | N/A | N/A |
| Sharlett Mena | Democratic | WA0029L | N/A | N/A |
| Jamila Taylor | Democratic | WA0030L | N/A | N/A |
| Kristine Reeves | Democratic | WA0030L | N/A | N/A |
| Drew Stokesbary | Republican | WA0031L | N/A | N/A |
| Josh Penner | Republican | WA0031L | N/A | N/A |
| Cindy Ryu | Democratic | WA0032L | N/A | N/A |
| Lauren Davis | Democratic | WA0032L | N/A | N/A |
| Edwin Obras | Democratic | WA0033L | N/A | N/A |
| Mia Gregerson | Democratic | WA0033L | N/A | N/A |
| Brianna Thomas | Democratic | WA0034L | N/A | N/A |
| Joe Fitzgibbon | Democratic | WA0034L | N/A | N/A |
| Dan Griffey | Republican | WA0035L | N/A | N/A |
| Travis Couture | Republican | WA0035L | N/A | N/A |
| Julia Reed | Democratic | WA0036L | N/A | N/A |
| Liz Berry | Democratic | WA0036L | N/A | N/A |
| Chipalo Street | Democratic | WA0037L | N/A | N/A |
| Sharon Tomiko Santos | Democratic | WA0037L | N/A | N/A |
| Julio Cortes | Democratic | WA0038L | N/A | N/A |
| Mary Fosse | Democratic | WA0038L | N/A | N/A |
| Carolyn Eslick | Republican | WA0039L | N/A | yes |
| Sam Low | Republican | WA0039L | N/A | yes |
| Alex Ramel | Democratic | WA0040L | N/A | N/A |
| Debra Lekanoff | Democratic | WA0040L | N/A | N/A |
| Janice Zahn | Democratic | WA0041L | N/A | N/A |
| My-Linh Thai | Democratic | WA0041L | N/A | N/A |
| Alicia Rule | Democratic | WA0042L | N/A | N/A |
| Joe Timmons | Democratic | WA0042L | N/A | N/A |
| Nicole Macri | Democratic | WA0043L | N/A | N/A |
| Shaun Scott | Democratic | WA0043L | N/A | N/A |
| April Berg | Democratic | WA0044L | N/A | N/A |
| Brandy Donaghy | Democratic | WA0044L | N/A | N/A |
| Larry Springer | Democratic | WA0045L | N/A | N/A |
| Roger Goodman | Democratic | WA0045L | N/A | N/A |
| Darya Farivar | Democratic | WA0046L | N/A | N/A |
| Gerry Pollet | Democratic | WA0046L | N/A | N/A |
| Chris Stearns | Democratic | WA0047L | N/A | N/A |
| Debra Entenman | Democratic | WA0047L | N/A | N/A |
| Amy Walen | Democratic | WA0048L | N/A | N/A |
| Osman Salahuddin | Democratic | WA0048L | N/A | N/A |
| Monica Stonier | Democratic | WA0049L | N/A | N/A |
| Sharon Wylie | Democratic | WA0049L | N/A | N/A |
Senate
3rd Reading & Final Passage as Amended by the Senate (#15) · Feb 28, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Derek Stanford | Democratic | WA0001U | yes | yes |
| Jim McCune | Republican | WA0002U | no | N/A |
| Marcus Riccelli | Democratic | WA0003U | yes | N/A |
| Leonard Christian | Republican | WA0004U | no | N/A |
| Victoria Hunt | Democratic | WA0005U | yes | N/A |
| Jeff Holy | Republican | WA0006U | no | N/A |
| Shelly Short | Republican | WA0007U | no | N/A |
| Matt Boehnke | Republican | WA0008U | no | N/A |
| Mark Schoesler | Republican | WA0009U | no | N/A |
| Ron Muzzall | Republican | WA0010U | no | N/A |
| Bob Hasegawa | Democratic | WA0011U | yes | N/A |
| Keith Goehner | Republican | WA0012U | no | N/A |
| Judy Warnick | Republican | WA0013U | no | N/A |
| Curtis King | Republican | WA0014U | no | N/A |
| Nikki Torres | Republican | WA0015U | no | N/A |
| Perry Dozier | Republican | WA0016U | no | N/A |
| Paul Harris | Republican | WA0017U | no | N/A |
| Adrian Cortes | Democratic | WA0018U | yes | N/A |
| Jeff Wilson | Republican | WA0019U | no | N/A |
| John Braun | Republican | WA0020U | no | yes |
| Marko Liias | Democratic | WA0021U | yes | N/A |
| Jess Bateman | Democratic | WA0022U | yes | N/A |
| Drew Hansen | Democratic | WA0023U | yes | N/A |
| Mike Chapman | Democratic | WA0024U | yes | N/A |
| Chris Gildon | Republican | WA0025U | no | N/A |
| Deb Krishnadasan | Democratic | WA0026U | yes | N/A |
| Yasmin Trudeau | Democratic | WA0027U | yes | N/A |
| T'wina Nobles | Democratic | WA0028U | yes | N/A |
| Steve Conway | Democratic | WA0029U | yes | N/A |
| Claire Wilson | Democratic | WA0030U | yes | N/A |
| Phil Fortunato | Republican | WA0031U | no | N/A |
| Jesse Salomon | Democratic | WA0032U | yes | N/A |
| Tina Orwall | Democratic | WA0033U | yes | N/A |
| Emily Alvarado | Democratic | WA0034U | yes | N/A |
| Drew MacEwen | Republican | WA0035U | no | N/A |
| Noel Frame | Democratic | WA0036U | yes | N/A |
| Rebecca Saldaña | Democratic | WA0037U | yes | N/A |
| June Robinson | Democratic | WA0038U | yes | N/A |
| Keith Wagoner | Republican | WA0039U | no | yes |
| Liz Lovelett | Democratic | WA0040U | yes | N/A |
| Lisa Wellman | Democratic | WA0041U | yes | N/A |
| Sharon Shewmake | Democratic | WA0042U | yes | N/A |
| Jamie Pedersen | Democratic | WA0043U | yes | N/A |
| John Lovick | Democratic | WA0044U | yes | N/A |
| Manka Dhingra | Democratic | WA0045U | yes | N/A |
| Javier Valdez | Democratic | WA0046U | yes | N/A |
| Claudia Kauffman | Democratic | WA0047U | yes | N/A |
| Vandana Slatter | Democratic | WA0048U | yes | N/A |
| Annette Cleveland | Democratic | WA0049U | yes | N/A |
