TALLY · SCORE
HB4024MI · 2025-2026
Restriction of student access to certain restrooms and changing areas based on biological sex
This bill requires schools to restrict multi-user restrooms, locker rooms, and showers by biological sex listed on a student’s original birth certificate. Schools must create and enforce rules. Transgender students could not use multi-user facilities that match their gender identity. Exceptions include cleaning, repairs, medical help, or assisting a student.
58.3%
Alignment
2
Yes
12
No
3
Abstain
House
passed; given immediate effect Roll Call #190 Yeas 58 Nays 46 Excused 0 Not Voting 6 · Sep 4, 2025 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Tyrone Carter | Democratic | MI0001L | no | N/A |
| Tullio Liberati | Democratic | MI0002L | no | N/A |
| Alabas Farhat | Democratic | MI0003L | N/A | N/A |
| Karen Whitsett | Democratic | MI0004L | N/A | N/A |
| Regina Weiss | Democratic | MI0005L | no | N/A |
| Natalie Price | Democratic | MI0006L | no | no |
| Tonya Phillips | Democratic | MI0007L | N/A | N/A |
| Helena Scott | Democratic | MI0008L | no | no |
| Joe Tate | Democratic | MI0009L | no | no |
| Veronica Paiz | Democratic | MI0010L | no | no |
| Donavan McKinney | Democratic | MI0011L | N/A | N/A |
| Kimberly Edwards | Democratic | MI0012L | no | no |
| Mai Xiong | Democratic | MI0013L | no | N/A |
| Mike McFall | Democratic | MI0014L | no | N/A |
| Erin Byrnes | Democratic | MI0015L | no | N/A |
| Stephanie Young | Democratic | MI0016L | no | N/A |
| Laurie Pohutsky | Democratic | MI0017L | no | N/A |
| Jason Hoskins | Democratic | MI0018L | no | N/A |
| Samantha Steckloff | Democratic | MI0019L | no | N/A |
| Noah Arbit | Democratic | MI0020L | no | N/A |
| Kelly Breen | Democratic | MI0021L | no | N/A |
| Matt Koleszar | Democratic | MI0022L | no | N/A |
| Jason Morgan | Democratic | MI0023L | no | N/A |
| Ranjeev Puri | Democratic | MI0024L | no | yes |
| Peter Herzberg | Democratic | MI0025L | N/A | N/A |
| Dylan Wegela | Democratic | MI0026L | no | N/A |
| Rylee Linting | Republican | MI0027L | yes | N/A |
| Jamie Thompson | Republican | MI0028L | yes | N/A |
| Jim DeSana | Republican | MI0029L | yes | N/A |
| Will Bruck | Republican | MI0030L | yes | N/A |
| Reggie Miller | Democratic | MI0031L | no | N/A |
| Jimmie Wilson | Democratic | MI0032L | no | N/A |
| Morgan Foreman | Democratic | MI0033L | no | no |
| Nancy Jenkins-Arno | Republican | MI0034L | yes | N/A |
| Jennifer Wortz | Republican | MI0035L | yes | N/A |
| Steve Carra | Republican | MI0036L | yes | N/A |
| Brad Paquette | Republican | MI0037L | yes | N/A |
| Joey Andrews | Democratic | MI0038L | no | N/A |
| Pauline Wendzel | Republican | MI0039L | yes | N/A |
| Matt Longjohn | Democratic | MI0040L | no | N/A |
| Julie Rogers | Democratic | MI0041L | no | N/A |
| Matt Hall | Republican | MI0042L | yes | N/A |
| Rachelle Smit | Republican | MI0043L | yes | N/A |
| Steve Frisbie | Republican | MI0044L | yes | N/A |
| Sarah Lightner | Republican | MI0045L | yes | N/A |
| Kathy Schmaltz | Republican | MI0046L | yes | N/A |
| Carrie Rheingans | Democratic | MI0047L | no | no |
| Jennifer Conlin | Democratic | MI0048L | no | N/A |
| Ann Bollin | Republican | MI0049L | yes | N/A |
| Jason Woolford | Republican | MI0050L | yes | N/A |
| Matt Maddock | Republican | MI0051L | yes | N/A |
| Mike Harris | Republican | MI0052L | yes | N/A |
| Brenda Carter | Democratic | MI0053L | no | N/A |
| Donni Steele | Republican | MI0054L | yes | N/A |
| Mark Tisdel | Republican | MI0055L | yes | N/A |
| Sharon MacDonell | Democratic | MI0056L | no | N/A |
| Tom Kuhn | Republican | MI0057L | yes | N/A |
| Ron Robinson | Republican | MI0058L | yes | N/A |
| Doug Wozniak | Republican | MI0059L | yes | N/A |
| Joe Aragona | Republican | MI0060L | yes | N/A |
| Denise Mentzer | Democratic | MI0061L | no | N/A |
| Alicia St. Germaine | Republican | MI0062L | yes | N/A |
| Jay DeBoyer | Republican | MI0063L | yes | N/A |
| Joe Pavlov | Republican | MI0064L | yes | N/A |
| Jaime Greene | Republican | MI0065L | yes | N/A |
| Josh Schriver | Republican | MI0066L | yes | N/A |
| Phil Green | Republican | MI0067L | yes | N/A |
| David Martin | Republican | MI0068L | yes | N/A |
| Jaz Martus | Democratic | MI0069L | no | N/A |
| Cynthia Neeley | Democratic | MI0070L | N/A | no |
| Brian BeGole | Republican | MI0071L | yes | N/A |
| Mike Mueller | Republican | MI0072L | yes | N/A |
| Julie Brixie | Democratic | MI0073L | no | N/A |
| Kara Hope | Democratic | MI0074L | no | yes |
| Penelope Tsernoglou | Democratic | MI0075L | no | N/A |
| Angela Witwer | Democratic | MI0076L | no | N/A |
| Emily Dievendorf | Democratic | MI0077L | no | N/A |
| Gina Johnsen | Republican | MI0078L | yes | N/A |
| Angela Rigas | Republican | MI0079L | yes | N/A |
| Phil Skaggs | Democratic | MI0080L | no | N/A |
| Stephen Wooden | Democratic | MI0081L | no | N/A |
| Kristian Grant | Democratic | MI0082L | no | N/A |
| John Fitzgerald | Democratic | MI0083L | no | N/A |
| Carol Glanville | Democratic | MI0084L | no | N/A |
| Brad Slagh | Republican | MI0085L | yes | N/A |
| Nancy DeBoer | Republican | MI0086L | yes | N/A |
| Will Snyder | Democratic | MI0087L | no | N/A |
| Greg VanWoerkom | Republican | MI0088L | yes | no |
| Luke Meerman | Republican | MI0089L | yes | N/A |
| Bryan Posthumus | Republican | MI0090L | yes | N/A |
| Pat Outman | Republican | MI0091L | yes | N/A |
| Jerry Neyer | Republican | MI0092L | yes | N/A |
| Tim Kelly | Republican | MI0093L | yes | N/A |
| Amos O'Neal | Democratic | MI0094L | no | N/A |
| Bill Schuette | Republican | MI0095L | yes | N/A |
| Timmy Beson | Republican | MI0096L | yes | N/A |
| Matt Bierlein | Republican | MI0097L | yes | N/A |
| Greg Alexander | Republican | MI0098L | yes | N/A |
| Mike Hoadley | Republican | MI0099L | yes | N/A |
| Tom Kunse | Republican | MI0100L | yes | N/A |
| Joseph Fox | Republican | MI0101L | yes | N/A |
| Curt VanderWall | Republican | MI0102L | yes | N/A |
| Betsy Coffia | Democratic | MI0103L | N/A | no |
| J.R. Roth | Republican | MI0104L | yes | N/A |
| Ken Borton | Republican | MI0105L | yes | N/A |
| Cam Cavitt | Republican | MI0106L | yes | N/A |
| Parker Fairbairn | Republican | MI0107L | yes | N/A |
| Dave Prestin | Republican | MI0108L | yes | no |
| Karl Bohnak | Republican | MI0109L | yes | N/A |
| Greg Markkanen | Republican | MI0110L | yes | no |
Senate
PASSED BY HOUSE WITH IMMEDIATE EFFECT · Sep 9, 2025 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Erika Geiss | Democratic | MI0001U | N/A | N/A |
| Sylvia Santana | Democratic | MI0002U | N/A | N/A |
| Stephanie Chang | Democratic | MI0003U | N/A | no |
| Darrin Camilleri | Democratic | MI0004U | N/A | N/A |
| Dayna Polehanki | Democratic | MI0005U | N/A | yes |
| Mary Cavanagh | Democratic | MI0006U | N/A | N/A |
| Jeremy Moss | Democratic | MI0007U | N/A | N/A |
| Mallory McMorrow | Democratic | MI0008U | N/A | N/A |
| Michael Webber | Republican | MI0009U | N/A | N/A |
| Paul Wojno | Democratic | MI0010U | N/A | no |
| Veronica Klinefelt | Democratic | MI0011U | N/A | no |
| Kevin Hertel | Democratic | MI0012U | N/A | no |
| Rosemary Bayer | Democratic | MI0013U | N/A | N/A |
| Sue Shink | Democratic | MI0014U | N/A | no |
| Jeff Irwin | Democratic | MI0015U | N/A | no |
| Joe Bellino | Republican | MI0016U | N/A | N/A |
| Jonathan Lindsey | Republican | MI0017U | N/A | N/A |
| Thomas Albert | Republican | MI0018U | N/A | N/A |
| Sean McCann | Democratic | MI0019U | N/A | N/A |
| Aric Nesbitt | Republican | MI0020U | N/A | N/A |
| Sarah Anthony | Democratic | MI0021U | N/A | yes |
| Lana Theis | Republican | MI0022U | N/A | N/A |
| Jim Runestad | Republican | MI0023U | N/A | N/A |
| Ruth Johnson | Republican | MI0024U | N/A | N/A |
| Dan Lauwers | Republican | MI0025U | N/A | N/A |
| Kevin Daley | Republican | MI0026U | N/A | N/A |
| John Cherry | Democratic | MI0027U | N/A | no |
| Sam Singh | Democratic | MI0028U | N/A | N/A |
| Winnie Brinks | Democratic | MI0029U | N/A | N/A |
| Mark Huizenga | Republican | MI0030U | N/A | N/A |
| Roger Victory | Republican | MI0031U | N/A | no |
| Jon Bumstead | Republican | MI0032U | N/A | N/A |
| Rick Outman | Republican | MI0033U | N/A | N/A |
| Roger Hauck | Republican | MI0034U | N/A | N/A |
| Michele Hoitenga | Republican | MI0036U | N/A | N/A |
| John Damoose | Republican | MI0037U | N/A | no |
| Ed McBroom | Republican | MI0038U | N/A | no |
