TALLY · SCORE
SB5892WA · 2025-2026
Concerning protection of the voter registration database
Protects the voter registration database and election systems. More election security records, ballot images, and cast vote records are kept confidential. Voter signatures phone numbers, emails, and key ID numbers are protected. All requests for statewide voter data must go through the Secretary of State, not counties. Misusing or wrongly sharing database info can be a felony. Some breach details can still be released. Takes effect immediately.
40.0%
Alignment
8
Yes
0
No
0
Abstain
House
Final Passage as Amended by the House (#3) · Feb 28, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Davina Duerr | Democratic | WA0001L | yes | N/A |
| Shelley Kloba | Democratic | WA0001L | yes | N/A |
| Andrew Barkis | Republican | WA0002L | no | N/A |
| Matt Marshall | Republican | WA0002L | no | N/A |
| Natasha Hill | Democratic | WA0003L | yes | N/A |
| Timm Ormsby | Democratic | WA0003L | yes | N/A |
| Rob Chase | Republican | WA0004L | no | N/A |
| Suzanne Schmidt | Republican | WA0004L | no | N/A |
| Lisa Callan | Democratic | WA0005L | yes | N/A |
| Zach Hall | Democratic | WA0005L | yes | N/A |
| Jenny Graham | Republican | WA0006L | no | N/A |
| Mike Volz | Republican | WA0006L | no | N/A |
| Andrew Engell | Republican | WA0007L | no | N/A |
| Hunter Abell | Republican | WA0007L | no | N/A |
| April Connors | Republican | WA0008L | no | N/A |
| Stephanie Barnard | Republican | WA0008L | no | N/A |
| Joe Schmick | Republican | WA0009L | no | N/A |
| Mary Dye | Republican | WA0009L | no | N/A |
| Clyde Shavers | Democratic | WA0010L | yes | N/A |
| Dave Paul | Democratic | WA0010L | yes | N/A |
| David Hackney | Democratic | WA0011L | N/A | N/A |
| Steve Bergquist | Democratic | WA0011L | yes | N/A |
| Brian Burnett | Republican | WA0012L | no | N/A |
| Mike Steele | Republican | WA0012L | no | N/A |
| Alex Ybarra | Republican | WA0013L | no | N/A |
| Tom Dent | Republican | WA0013L | no | N/A |
| Deb Manjarrez | Republican | WA0014L | no | N/A |
| Gloria Mendoza | Republican | WA0014L | no | N/A |
| Chris Corry | Republican | WA0015L | no | N/A |
| Jeremie Dufault | Republican | WA0015L | N/A | N/A |
| Mark Klicker | Republican | WA0016L | no | N/A |
| Skyler Rude | Republican | WA0016L | no | N/A |
| Dave Stuebe | Republican | WA0017L | N/A | N/A |
| Kevin Waters | Republican | WA0017L | no | N/A |
| John Ley | Republican | WA0018L | no | N/A |
| Stephanie McClintock | Republican | WA0018L | no | N/A |
| Jim Walsh | Republican | WA0019L | no | N/A |
| Joel McEntire | Republican | WA0019L | no | N/A |
| Ed Orcutt | Republican | WA0020L | no | yes |
| Peter Abbarno | Republican | WA0020L | no | yes |
| Lillian Ortiz-Self | Democratic | WA0021L | yes | N/A |
| Strom Peterson | Democratic | WA0021L | yes | N/A |
| Beth Doglio | Democratic | WA0022L | yes | N/A |
| Lisa Parshley | Democratic | WA0022L | yes | N/A |
| Greg Nance | Democratic | WA0023L | yes | N/A |
| Tarra Simmons | Democratic | WA0023L | yes | N/A |
| Adam Bernbaum | Democratic | WA0024L | yes | N/A |
| Steve Tharinger | Democratic | WA0024L | N/A | N/A |
| Cyndy Jacobsen | Republican | WA0025L | no | N/A |
| Michael Keaton | Republican | WA0025L | no | N/A |
| Adison Richards | Democratic | WA0026L | yes | N/A |
| Michelle Valdez | Republican | WA0026L | no | N/A |
| Jake Fey | Democratic | WA0027L | yes | N/A |
| Laurie Jinkins | Democratic | WA0027L | yes | N/A |
| Dan Bronoske | Democratic | WA0028L | yes | N/A |
| Mari Leavitt | Democratic | WA0028L | yes | N/A |
| Melanie Morgan | Democratic | WA0029L | yes | yes |
| Sharlett Mena | Democratic | WA0029L | yes | yes |
| Jamila Taylor | Democratic | WA0030L | yes | N/A |
| Kristine Reeves | Democratic | WA0030L | yes | N/A |
| Drew Stokesbary | Republican | WA0031L | no | N/A |
| Josh Penner | Republican | WA0031L | no | N/A |
| Cindy Ryu | Democratic | WA0032L | yes | N/A |
| Lauren Davis | Democratic | WA0032L | yes | N/A |
| Edwin Obras | Democratic | WA0033L | yes | N/A |
| Mia Gregerson | Democratic | WA0033L | yes | N/A |
| Brianna Thomas | Democratic | WA0034L | yes | N/A |
| Joe Fitzgibbon | Democratic | WA0034L | yes | N/A |
| Dan Griffey | Republican | WA0035L | no | N/A |
| Travis Couture | Republican | WA0035L | no | N/A |
| Julia Reed | Democratic | WA0036L | yes | N/A |
| Liz Berry | Democratic | WA0036L | yes | N/A |
| Chipalo Street | Democratic | WA0037L | yes | N/A |
| Sharon Tomiko Santos | Democratic | WA0037L | yes | N/A |
| Julio Cortes | Democratic | WA0038L | yes | N/A |
| Mary Fosse | Democratic | WA0038L | yes | N/A |
| Carolyn Eslick | Republican | WA0039L | N/A | yes |
| Sam Low | Republican | WA0039L | no | yes |
| Alex Ramel | Democratic | WA0040L | yes | N/A |
| Debra Lekanoff | Democratic | WA0040L | yes | N/A |
| Janice Zahn | Democratic | WA0041L | yes | N/A |
| My-Linh Thai | Democratic | WA0041L | yes | N/A |
| Alicia Rule | Democratic | WA0042L | yes | N/A |
| Joe Timmons | Democratic | WA0042L | yes | N/A |
| Nicole Macri | Democratic | WA0043L | yes | N/A |
| Shaun Scott | Democratic | WA0043L | yes | N/A |
| April Berg | Democratic | WA0044L | yes | N/A |
| Brandy Donaghy | Democratic | WA0044L | yes | N/A |
| Larry Springer | Democratic | WA0045L | N/A | N/A |
| Roger Goodman | Democratic | WA0045L | yes | N/A |
| Darya Farivar | Democratic | WA0046L | yes | N/A |
| Gerry Pollet | Democratic | WA0046L | yes | N/A |
| Chris Stearns | Democratic | WA0047L | yes | N/A |
| Debra Entenman | Democratic | WA0047L | yes | N/A |
| Amy Walen | Democratic | WA0048L | yes | N/A |
| Osman Salahuddin | Democratic | WA0048L | yes | N/A |
| Monica Stonier | Democratic | WA0049L | yes | N/A |
| Sharon Wylie | Democratic | WA0049L | yes | N/A |
Senate
Passed final passage; yeas, 30; nays, 19; absent, 0; excused, 0. · Mar 9, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Derek Stanford | Democratic | WA0001U | N/A | N/A |
| Jim McCune | Republican | WA0002U | N/A | N/A |
| Marcus Riccelli | Democratic | WA0003U | N/A | N/A |
| Leonard Christian | Republican | WA0004U | N/A | N/A |
| Victoria Hunt | Democratic | WA0005U | N/A | N/A |
| Jeff Holy | Republican | WA0006U | N/A | N/A |
| Shelly Short | Republican | WA0007U | N/A | N/A |
| Matt Boehnke | Republican | WA0008U | N/A | N/A |
| Mark Schoesler | Republican | WA0009U | N/A | N/A |
| Ron Muzzall | Republican | WA0010U | N/A | N/A |
| Bob Hasegawa | Democratic | WA0011U | N/A | N/A |
| Keith Goehner | Republican | WA0012U | N/A | N/A |
| Judy Warnick | Republican | WA0013U | N/A | N/A |
| Curtis King | Republican | WA0014U | N/A | N/A |
| Nikki Torres | Republican | WA0015U | N/A | N/A |
| Perry Dozier | Republican | WA0016U | N/A | N/A |
| Paul Harris | Republican | WA0017U | N/A | N/A |
| Adrian Cortes | Democratic | WA0018U | N/A | N/A |
| Jeff Wilson | Republican | WA0019U | N/A | N/A |
| John Braun | Republican | WA0020U | N/A | yes |
| Marko Liias | Democratic | WA0021U | N/A | N/A |
| Jess Bateman | Democratic | WA0022U | N/A | N/A |
| Drew Hansen | Democratic | WA0023U | N/A | N/A |
| Mike Chapman | Democratic | WA0024U | N/A | N/A |
| Chris Gildon | Republican | WA0025U | N/A | N/A |
| Deb Krishnadasan | Democratic | WA0026U | N/A | N/A |
| Yasmin Trudeau | Democratic | WA0027U | N/A | N/A |
| T'wina Nobles | Democratic | WA0028U | N/A | N/A |
| Steve Conway | Democratic | WA0029U | N/A | yes |
| Claire Wilson | Democratic | WA0030U | N/A | N/A |
| Phil Fortunato | Republican | WA0031U | N/A | N/A |
| Jesse Salomon | Democratic | WA0032U | N/A | N/A |
| Tina Orwall | Democratic | WA0033U | N/A | N/A |
| Emily Alvarado | Democratic | WA0034U | N/A | N/A |
| Drew MacEwen | Republican | WA0035U | N/A | N/A |
| Noel Frame | Democratic | WA0036U | N/A | N/A |
| Rebecca Saldaña | Democratic | WA0037U | N/A | N/A |
| June Robinson | Democratic | WA0038U | N/A | N/A |
| Keith Wagoner | Republican | WA0039U | N/A | yes |
| Liz Lovelett | Democratic | WA0040U | N/A | N/A |
| Lisa Wellman | Democratic | WA0041U | N/A | N/A |
| Sharon Shewmake | Democratic | WA0042U | N/A | N/A |
| Jamie Pedersen | Democratic | WA0043U | N/A | N/A |
| John Lovick | Democratic | WA0044U | N/A | N/A |
| Manka Dhingra | Democratic | WA0045U | N/A | N/A |
| Javier Valdez | Democratic | WA0046U | N/A | N/A |
| Claudia Kauffman | Democratic | WA0047U | N/A | N/A |
| Vandana Slatter | Democratic | WA0048U | N/A | N/A |
| Annette Cleveland | Democratic | WA0049U | N/A | N/A |
