TALLY · SCORE
HB60UT · 2026
Water Rights Amendments
This bill changes how Utah approves and challenges requests to use public water (called water rights). People, businesses, or organizations can object to a new water right application, but only for certain legal reasons—like if there isn’t enough water available, if it would harm someone else’s existing water right, or if the application isn’t clear. Broader concerns are handled by other agencies. The bill also updates rules for temporary water use, saved water, and says rights are lost after 7 years of nonuse. Only those directly affected can sue.
50.0%
Alignment
7
Yes
0
No
2
Abstain
House
House/ passed 3rd reading · Feb 3, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Tom Peterson | Republican | UT0001L | yes | N/A |
| Mike Petersen | Republican | UT0002L | yes | N/A |
| Jason Thompson | Republican | UT0003L | no | N/A |
| Tiara Auxier | Republican | UT0004L | yes | N/A |
| Casey Snider | Republican | UT0005L | yes | N/A |
| Matt Gwynn | Republican | UT0006L | yes | N/A |
| Ryan Wilcox | Republican | UT0007L | yes | N/A |
| Jason Kyle | Republican | UT0008L | yes | N/A |
| Jake Sawyer | Republican | UT0009L | yes | N/A |
| Jill Koford | Republican | UT0010L | yes | N/A |
| Katy Hall | Republican | UT0011L | yes | N/A |
| Mike Schultz | Republican | UT0012L | yes | N/A |
| Karen Peterson | Republican | UT0013L | yes | N/A |
| Karianne Lisonbee | Republican | UT0014L | no | N/A |
| Ariel Defay | Republican | UT0015L | yes | N/A |
| Trevor Lee | Republican | UT0016L | yes | N/A |
| Stewart Barlow | Republican | UT0017L | yes | N/A |
| Paul Cutler | Republican | UT0018L | yes | N/A |
| Ray Ward | Republican | UT0019L | yes | N/A |
| Melissa Ballard | Republican | UT0020L | yes | N/A |
| Sandra Hollins | Democratic | UT0021L | no | N/A |
| Jen Dailey-Provost | Democratic | UT0022L | no | N/A |
| Hoang Nguyen | Democratic | UT0023L | no | N/A |
| Grant Miller | Democratic | UT0024L | no | N/A |
| Angela Romero | Democratic | UT0025L | no | N/A |
| Matt MacPherson | Republican | UT0026L | yes | N/A |
| Anthony Loubet | Republican | UT0027L | yes | N/A |
| Nicholeen Peck | Republican | UT0028L | yes | N/A |
| Bridger Bolinder | Republican | UT0029L | yes | N/A |
| Jake Fitisemanu | Democratic | UT0030L | no | N/A |
| Verona Mauga | Democratic | UT0031L | no | N/A |
| Sahara Hayes | Democratic | UT0032L | no | N/A |
| Doug Owens | Democratic | UT0033L | no | N/A |
| Carol Moss | Democratic | UT0034L | no | N/A |
| Rosalba Dominguez | Democratic | UT0035L | no | N/A |
| Jim Dunnigan | Republican | UT0036L | yes | N/A |
| Ashlee Matthews | Democratic | UT0037L | N/A | N/A |
| Cheryl Acton | Republican | UT0038L | yes | N/A |
| Ken Ivory | Republican | UT0039L | yes | N/A |
| Andrew Stoddard | Democratic | UT0040L | no | yes |
| Gay Lynn Bennion | Democratic | UT0041L | N/A | yes |
| John Arthur | Democratic | UT0041L | no | yes |
| Clint Okerlund | Republican | UT0042L | yes | N/A |
| Steve Eliason | Republican | UT0043L | yes | N/A |
| Jordan Teuscher | Republican | UT0044L | yes | N/A |
| Tracy Miller | Republican | UT0045L | yes | N/A |
| Cal Roberts | Republican | UT0046L | yes | N/A |
| Mark Strong | Republican | UT0047L | yes | N/A |
| Doug Fiefia | Republican | UT0048L | N/A | N/A |
| Candice Pierucci | Republican | UT0049L | yes | N/A |
| Derek E Brown | UT0049L | N/A | N/A | |
| Stephanie Gricius | Republican | UT0050L | yes | N/A |
| Leah Hansen | Republican | UT0051L | no | N/A |
| Cory Maloy | Republican | UT0052L | yes | N/A |
| Kay Christofferson | Republican | UT0053L | yes | N/A |
| Kristen Chevrier | Republican | UT0054L | no | N/A |
| Jon Hawkins | Republican | UT0055L | N/A | N/A |
| Val Peterson | Republican | UT0056L | yes | N/A |
| Nelson Abbott | Republican | UT0057L | yes | N/A |
| Dave Shallenberger | Republican | UT0058L | yes | N/A |
| Mike Kohler | Republican | UT0059L | yes | N/A |
| Tyler Clancy | Republican | UT0060L | yes | N/A |
| Lisa Shepherd | Republican | UT0061L | yes | N/A |
| Norm Thurston | Republican | UT0062L | yes | N/A |
| Stephen Whyte | Republican | UT0063L | yes | N/A |
| Jeff Burton | Republican | UT0064L | yes | N/A |
| Doug Welton | Republican | UT0065L | yes | N/A |
| Troy Shelley | Republican | UT0066L | N/A | N/A |
| Christine Watkins | Republican | UT0067L | yes | N/A |
| Scott Chew | Republican | UT0068L | yes | N/A |
| Logan Monson | Republican | UT0069L | yes | N/A |
| Carl Albrecht | Republican | UT0070L | yes | N/A |
| Rex Shipp | Republican | UT0071L | yes | yes |
| Joseph Elison | Republican | UT0072L | yes | N/A |
| Colin Jack | Republican | UT0073L | yes | N/A |
| Neil Walter | Republican | UT0074L | yes | N/A |
| Walt Brooks | Republican | UT0075L | yes | N/A |
Senate
Senate/ passed 3rd reading · Feb 20, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Scott Sandall | Republican | UT0001U | N/A | N/A |
| Chris Wilson | Republican | UT0002U | yes | N/A |
| John Johnson | Republican | UT0003U | yes | N/A |
| Cal Musselman | Republican | UT0004U | yes | N/A |
| Ann Millner | Republican | UT0005U | N/A | N/A |
| Jerry Stevenson | Republican | UT0006U | N/A | N/A |
| Deidre M. Henderson | UT0007U | N/A | N/A | |
| Stuart Adams | Republican | UT0007U | yes | N/A |
| Todd Weiler | Republican | UT0008U | N/A | N/A |
| Jen Plumb | Democratic | UT0009U | no | N/A |
| Luz Escamilla | Democratic | UT0010U | no | N/A |
| Daniel Thatcher | Forward | UT0011U | N/A | N/A |
| Emily Buss | Forward | UT0011U | no | N/A |
| Karen Kwan | Democratic | UT0012U | no | N/A |
| Nate Blouin | Democratic | UT0013U | no | N/A |
| Stephanie Pitcher | Democratic | UT0014U | no | N/A |
| Kathleen Riebe | Democratic | UT0015U | no | yes |
| Wayne Harper | Republican | UT0016U | yes | N/A |
| Lincoln Fillmore | Republican | UT0017U | yes | N/A |
| Dan McCay | Republican | UT0018U | yes | N/A |
| Kirk Cullimore | Republican | UT0019U | yes | yes |
| Ron Winterton | Republican | UT0020U | yes | N/A |
| Brady Brammer | Republican | UT0021U | yes | N/A |
| Heidi Balderree | Republican | UT0022U | yes | N/A |
| Keith Grover | Republican | UT0023U | yes | N/A |
| Keven Stratton | Republican | UT0024U | yes | N/A |
| Mike McKell | Republican | UT0025U | yes | N/A |
| David Hinkins | Republican | UT0026U | yes | N/A |
| Derrin Owens | Republican | UT0027U | yes | N/A |
| Evan Vickers | Republican | UT0028U | yes | yes |
| Don Ipson | Republican | UT0029U | yes | N/A |
