TALLY · SCORE
SB1157AZ · 57th-2nd-regular
Appropriation: Shifting Funding to Reimburse Installation of Border Fencing in High-Crossing Areas
This bill would shift $20 million from the Arizona state general fund in 2026-27 to the department of public safety to reimburse cities, towns, and counties that install supplemental fencing or bollard walls (a type of fencing commonly used in U.S. border security projects) in high-crossing areas along the southern border of this state.
50.0%
Alignment
3
Yes
3
No
0
Abstain
Senate
Passed · Mar 19, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Mark Finchem | Republican | AZ0001U | yes | N/A |
| Shawnna Bolick | Republican | AZ0002U | yes | N/A |
| John Kavanagh | Republican | AZ0003U | yes | N/A |
| Carine Werner | Republican | AZ0004U | yes | N/A |
| Lela Alston | Democratic | AZ0005U | no | N/A |
| Theresa Hatathlie | Democratic | AZ0006U | N/A | N/A |
| Wendy Rogers | Republican | AZ0007U | yes | N/A |
| Lauren Kuby | Democratic | AZ0008U | no | N/A |
| Kiana Sears | Democratic | AZ0009U | no | N/A |
| Dave Farnsworth | Republican | AZ0010U | yes | N/A |
| Catherine Miranda | Democratic | AZ0011U | no | N/A |
| Mitzi Epstein | Democratic | AZ0012U | no | N/A |
| J.D. Mesnard | Republican | AZ0013U | yes | yes |
| Warren Petersen | Republican | AZ0014U | yes | yes |
| Jake Hoffman | Republican | AZ0015U | yes | N/A |
| T.J. Shope | Republican | AZ0016U | yes | N/A |
| Vince Leach | Republican | AZ0017U | yes | N/A |
| Priya Sundareshan | Democratic | AZ0018U | no | N/A |
| David Gowan | Republican | AZ0019U | yes | no |
| Sally Gonzales | Democratic | AZ0020U | no | N/A |
| Rosanna Gabaldón | Democratic | AZ0021U | N/A | no |
| Eva Diaz | Democratic | AZ0022U | no | N/A |
| Brian Fernandez | Democratic | AZ0023U | N/A | N/A |
| Analise Ortiz | Democratic | AZ0024U | no | N/A |
| Tim Dunn | Republican | AZ0025U | yes | N/A |
| Flavio Bravo | Democratic | AZ0026U | no | N/A |
| Kevin Payne | Republican | AZ0027U | yes | N/A |
| Frank Carroll | Republican | AZ0028U | yes | no |
| Janae Shamp | Republican | AZ0029U | yes | N/A |
| Hildy Angius | Republican | AZ0030U | yes | N/A |
