TALLY · SCORE
HB2792AZ · 57th-2nd-regular
Veterans Property Tax Exemption
This bill gives full property tax exemption on their primary home to Arizona veterans with a 100% service-connected disability, with the benefit continuing for a surviving spouse who lives there and does not remarry. Veterans with lower disability ratings, widows/widowers, and people with total permanent disabilities may get partial exemptions if their home value and income are below set limits. Limits adjust yearly for inflation. The bill takes effect for tax years after 2025.
78.6%
Alignment
5
Yes
1
No
0
Abstain
House
Passed · Feb 4, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Quang Nguyen | Republican | AZ0001L | yes | N/A |
| Selina Bliss | Republican | AZ0001L | yes | N/A |
| Justin Wilmeth | Republican | AZ0002L | yes | N/A |
| Stephanie Simacek | Democratic | AZ0002L | yes | N/A |
| Alex Kolodin | Republican | AZ0003L | yes | N/A |
| Joseph Chaplik | Republican | AZ0003L | yes | N/A |
| Matt Gress | Republican | AZ0004L | yes | N/A |
| Pamela Carter | Republican | AZ0004L | yes | N/A |
| Aaron Marquez | Democratic | AZ0005L | yes | N/A |
| Sarah Liguori | Democratic | AZ0005L | yes | N/A |
| Mae Peshlakai | Democratic | AZ0006L | yes | N/A |
| Myron Tsosie | Democratic | AZ0006L | yes | N/A |
| David Marshall | Republican | AZ0007L | N/A | yes |
| Walt Blackman | Republican | AZ0007L | yes | yes |
| Brian Garcia | Democratic | AZ0008L | yes | N/A |
| Janeen Connolly | Democratic | AZ0008L | yes | N/A |
| Lorena Austin | Democratic | AZ0009L | yes | N/A |
| Seth Blattman | Democratic | AZ0009L | yes | N/A |
| Justin Olson | Republican | AZ0010L | yes | N/A |
| Ralph Heap | Republican | AZ0010L | yes | N/A |
| Junelle Cavero | Democratic | AZ0011L | yes | N/A |
| Oscar De Los Santos | Democratic | AZ0011L | yes | N/A |
| Patty Contreras | Democratic | AZ0012L | yes | N/A |
| Stacey Travers | Democratic | AZ0012L | yes | N/A |
| Jeff Weninger | Republican | AZ0013L | yes | yes |
| Julie Willoughby | Republican | AZ0013L | yes | yes |
| Khyl Powell | Republican | AZ0014L | yes | yes |
| Laurin Hendrix | Republican | AZ0014L | yes | yes |
| Michael Way | Republican | AZ0015L | yes | N/A |
| Neal Carter | Republican | AZ0015L | yes | N/A |
| Chris Lopez | Republican | AZ0016L | yes | N/A |
| Teresa Martinez | Republican | AZ0016L | yes | N/A |
| Kevin Volk | Democratic | AZ0017L | yes | no |
| Rachel Keshel | Republican | AZ0017L | yes | no |
| Chris Mathis | Democratic | AZ0018L | yes | N/A |
| Nancy Gutierrez | Democratic | AZ0018L | yes | N/A |
| Gail Griffin | Republican | AZ0019L | yes | N/A |
| Lupe Diaz | Republican | AZ0019L | yes | N/A |
| Alma Hernández | Democratic | AZ0020L | yes | N/A |
| Betty Villegas | Democratic | AZ0020L | yes | N/A |
| Consuelo Hernandez | Democratic | AZ0021L | yes | yes |
| Stephanie Stahl Hamilton | Democratic | AZ0021L | yes | yes |
| Elda Luna-Nájera | Democratic | AZ0022L | yes | N/A |
| Lupe Contreras | Democratic | AZ0022L | yes | N/A |
| Mariana Sandoval | Democratic | AZ0023L | yes | N/A |
| Michele Peña | Republican | AZ0023L | yes | N/A |
| Anna Abeytia | Democratic | AZ0024L | N/A | N/A |
| Lydia Hernandez | Democratic | AZ0024L | yes | N/A |
| Michael Carbone | Republican | AZ0025L | yes | N/A |
| Nick Kupper | Republican | AZ0025L | yes | N/A |
| Cesar Aguilar | Democratic | AZ0026L | yes | N/A |
| Quantá Crews | Democratic | AZ0026L | yes | N/A |
| Lisa Fink | Republican | AZ0027L | yes | N/A |
| Tony Rivero | Republican | AZ0027L | yes | N/A |
| Beverly Pingerelli | Republican | AZ0028L | yes | N/A |
| David Livingston | Republican | AZ0028L | yes | N/A |
| James Taylor | Republican | AZ0029L | N/A | N/A |
| Steve Montenegro | Republican | AZ0029L | yes | N/A |
| John Gillette | Republican | AZ0030L | yes | N/A |
| Leo Biasiucci | Republican | AZ0030L | yes | N/A |
Senate
Passed · Feb 10, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Mark Finchem | Republican | AZ0001U | yes | N/A |
| Shawnna Bolick | Republican | AZ0002U | yes | N/A |
| John Kavanagh | Republican | AZ0003U | yes | N/A |
| Carine Werner | Republican | AZ0004U | yes | N/A |
| Lela Alston | Democratic | AZ0005U | yes | N/A |
| Theresa Hatathlie | Democratic | AZ0006U | yes | N/A |
| Wendy Rogers | Republican | AZ0007U | yes | yes |
| Lauren Kuby | Democratic | AZ0008U | yes | N/A |
| Kiana Sears | Democratic | AZ0009U | yes | N/A |
| Dave Farnsworth | Republican | AZ0010U | yes | N/A |
| Catherine Miranda | Democratic | AZ0011U | yes | N/A |
| Mitzi Epstein | Democratic | AZ0012U | yes | N/A |
| J.D. Mesnard | Republican | AZ0013U | yes | yes |
| Warren Petersen | Republican | AZ0014U | yes | yes |
| Jake Hoffman | Republican | AZ0015U | yes | N/A |
| T.J. Shope | Republican | AZ0016U | yes | N/A |
| Vince Leach | Republican | AZ0017U | yes | no |
| Priya Sundareshan | Democratic | AZ0018U | yes | N/A |
| David Gowan | Republican | AZ0019U | yes | N/A |
| Sally Gonzales | Democratic | AZ0020U | no | N/A |
| Rosanna Gabaldón | Democratic | AZ0021U | yes | yes |
| Eva Diaz | Democratic | AZ0022U | yes | N/A |
| Brian Fernandez | Democratic | AZ0023U | yes | N/A |
| Analise Ortiz | Democratic | AZ0024U | yes | N/A |
| Tim Dunn | Republican | AZ0025U | yes | N/A |
| Flavio Bravo | Democratic | AZ0026U | yes | N/A |
| Kevin Payne | Republican | AZ0027U | yes | N/A |
| Frank Carroll | Republican | AZ0028U | yes | N/A |
| Janae Shamp | Republican | AZ0029U | yes | N/A |
| Hildy Angius | Republican | AZ0030U | yes | N/A |
