Income cap adjustment for property tax deferment program
This bill raises the income cap for Michigan’s special assessment deferment program to $29,619 and ties future increases to inflation. The program lets seniors (65+) and permanently disabled homeowners delay paying local charges like sidewalk or sewer fees. To qualify, applicants must be U.S. citizens, have lived in Michigan and owned their home for at least five years. The deferred charges become a state lien on the property, which must be repaid when the home is sold or transferred. Lender consent is needed if there’s a mortgage or land contract, and false claims are penalized as perjury.
50.0%
Alignment
6
Yes
5
No
1
Abstain
House
passed; given immediate effect Roll Call #45 Yeas 96 Nays 12 Excused 0 Not Voting 2 · Feb 19, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Tyrone Carter | Democratic | MI0001L | yes | N/A |
| Tullio Liberati | Democratic | MI0002L | yes | N/A |
| Alabas Farhat | Democratic | MI0003L | yes | N/A |
| Karen Whitsett | Democratic | MI0004L | N/A | N/A |
| Regina Weiss | Democratic | MI0005L | yes | N/A |
| Natalie Price | Democratic | MI0006L | yes | yes |
| Tonya Phillips | Democratic | MI0007L | N/A | N/A |
| Helena Scott | Democratic | MI0008L | yes | N/A |
| Joe Tate | Democratic | MI0009L | yes | N/A |
| Veronica Paiz | Democratic | MI0010L | no | N/A |
| Donavan McKinney | Democratic | MI0011L | yes | N/A |
| Kimberly Edwards | Democratic | MI0012L | no | yes |
| Mai Xiong | Democratic | MI0013L | yes | N/A |
| Mike McFall | Democratic | MI0014L | yes | N/A |
| Erin Byrnes | Democratic | MI0015L | yes | N/A |
| Stephanie Young | Democratic | MI0016L | yes | N/A |
| Laurie Pohutsky | Democratic | MI0017L | yes | N/A |
| Jason Hoskins | Democratic | MI0018L | yes | no |
| Samantha Steckloff | Democratic | MI0019L | yes | N/A |
| Noah Arbit | Democratic | MI0020L | yes | N/A |
| Kelly Breen | Democratic | MI0021L | yes | N/A |
| Matt Koleszar | Democratic | MI0022L | yes | N/A |
| Jason Morgan | Democratic | MI0023L | no | N/A |
| Ranjeev Puri | Democratic | MI0024L | yes | no |
| Peter Herzberg | Democratic | MI0025L | yes | N/A |
| Dylan Wegela | Democratic | MI0026L | yes | N/A |
| Rylee Linting | Republican | MI0027L | yes | N/A |
| Jamie Thompson | Republican | MI0028L | yes | yes |
| Jim DeSana | Republican | MI0029L | yes | N/A |
| Will Bruck | Republican | MI0030L | yes | N/A |
| Reggie Miller | Democratic | MI0031L | yes | N/A |
| Jimmie Wilson | Democratic | MI0032L | no | N/A |
| Morgan Foreman | Democratic | MI0033L | no | yes |
| Nancy Jenkins-Arno | Republican | MI0034L | yes | N/A |
| Jennifer Wortz | Republican | MI0035L | yes | N/A |
| Steve Carra | Republican | MI0036L | no | N/A |
| Brad Paquette | Republican | MI0037L | yes | N/A |
| Joey Andrews | Democratic | MI0038L | yes | N/A |
| Pauline Wendzel | Republican | MI0039L | yes | N/A |
| Matt Longjohn | Democratic | MI0040L | yes | N/A |
| Julie Rogers | Democratic | MI0041L | yes | N/A |
| Matt Hall | Republican | MI0042L | yes | N/A |
| Rachelle Smit | Republican | MI0043L | yes | N/A |
| Steve Frisbie | Republican | MI0044L | yes | N/A |
| Sarah Lightner | Republican | MI0045L | no | N/A |
| Kathy Schmaltz | Republican | MI0046L | yes | N/A |
| Carrie Rheingans | Democratic | MI0047L | no | no |
| Jennifer Conlin | Democratic | MI0048L | yes | N/A |
| Ann Bollin | Republican | MI0049L | no | N/A |
| Jason Woolford | Republican | MI0050L | yes | N/A |
| Matt Maddock | Republican | MI0051L | yes | yes |
| Mike Harris | Republican | MI0052L | yes | N/A |
| Brenda Carter | Democratic | MI0053L | yes | N/A |
| Donni Steele | Republican | MI0054L | no | N/A |
| Mark Tisdel | Republican | MI0055L | yes | N/A |
| Sharon MacDonell | Democratic | MI0056L | no | N/A |
| Tom Kuhn | Republican | MI0057L | yes | N/A |
| Ron Robinson | Republican | MI0058L | yes | N/A |
| Doug Wozniak | Republican | MI0059L | yes | N/A |
| Joe Aragona | Republican | MI0060L | yes | N/A |
| Denise Mentzer | Democratic | MI0061L | yes | N/A |
| Alicia St. Germaine | Republican | MI0062L | yes | N/A |
| Jay DeBoyer | Republican | MI0063L | yes | N/A |
| Joe Pavlov | Republican | MI0064L | yes | N/A |
| Jaime Greene | Republican | MI0065L | yes | N/A |
| Josh Schriver | Republican | MI0066L | yes | N/A |
| Phil Green | Republican | MI0067L | yes | N/A |
| David Martin | Republican | MI0068L | yes | N/A |
| Jaz Martus | Democratic | MI0069L | yes | N/A |
| Cynthia Neeley | Democratic | MI0070L | yes | N/A |
| Brian BeGole | Republican | MI0071L | yes | N/A |
| Mike Mueller | Republican | MI0072L | yes | N/A |
| Julie Brixie | Democratic | MI0073L | no | N/A |
| Kara Hope | Democratic | MI0074L | yes | no |
| Penelope Tsernoglou | Democratic | MI0075L | yes | N/A |
| Angela Witwer | Democratic | MI0076L | yes | N/A |
| Emily Dievendorf | Democratic | MI0077L | yes | N/A |
| Gina Johnsen | Republican | MI0078L | yes | N/A |
| Angela Rigas | Republican | MI0079L | yes | N/A |
| Phil Skaggs | Democratic | MI0080L | yes | N/A |
| Stephen Wooden | Democratic | MI0081L | yes | N/A |
| Kristian Grant | Democratic | MI0082L | yes | N/A |
| John Fitzgerald | Democratic | MI0083L | yes | N/A |
| Carol Glanville | Democratic | MI0084L | yes | N/A |
| Brad Slagh | Republican | MI0085L | yes | N/A |
| Nancy DeBoer | Republican | MI0086L | yes | N/A |
| Will Snyder | Democratic | MI0087L | yes | N/A |
| Greg VanWoerkom | Republican | MI0088L | yes | N/A |
| Luke Meerman | Republican | MI0089L | yes | N/A |
| Bryan Posthumus | Republican | MI0090L | yes | N/A |
| Pat Outman | Republican | MI0091L | yes | N/A |
| Jerry Neyer | Republican | MI0092L | yes | N/A |
| Tim Kelly | Republican | MI0093L | yes | N/A |
| Amos O'Neal | Democratic | MI0094L | yes | N/A |
| Bill Schuette | Republican | MI0095L | yes | N/A |
| Timmy Beson | Republican | MI0096L | yes | N/A |
| Matt Bierlein | Republican | MI0097L | yes | N/A |
| Greg Alexander | Republican | MI0098L | yes | N/A |
| Mike Hoadley | Republican | MI0099L | yes | N/A |
| Tom Kunse | Republican | MI0100L | yes | N/A |
| Joseph Fox | Republican | MI0101L | yes | N/A |
| Curt VanderWall | Republican | MI0102L | yes | N/A |
| Betsy Coffia | Democratic | MI0103L | N/A | N/A |
| J.R. Roth | Republican | MI0104L | yes | N/A |
| Ken Borton | Republican | MI0105L | yes | N/A |
| Cam Cavitt | Republican | MI0106L | yes | N/A |
| Parker Fairbairn | Republican | MI0107L | yes | N/A |
| Dave Prestin | Republican | MI0108L | yes | yes |
| Karl Bohnak | Republican | MI0109L | yes | N/A |
| Greg Markkanen | Republican | MI0110L | yes | N/A |
Senate
PASSED BY HOUSE WITH IMMEDIATE EFFECT · Feb 24, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Erika Geiss | Democratic | MI0001U | N/A | N/A |
| Sylvia Santana | Democratic | MI0002U | N/A | N/A |
| Stephanie Chang | Democratic | MI0003U | N/A | N/A |
| Darrin Camilleri | Democratic | MI0004U | N/A | yes |
| Dayna Polehanki | Democratic | MI0005U | N/A | no |
| Mary Cavanagh | Democratic | MI0006U | N/A | N/A |
| Jeremy Moss | Democratic | MI0007U | N/A | no |
| Mallory McMorrow | Democratic | MI0008U | N/A | N/A |
| Michael Webber | Republican | MI0009U | N/A | N/A |
| Paul Wojno | Democratic | MI0010U | N/A | yes |
| Veronica Klinefelt | Democratic | MI0011U | N/A | yes |
| Kevin Hertel | Democratic | MI0012U | N/A | N/A |
| Rosemary Bayer | Democratic | MI0013U | N/A | N/A |
| Sue Shink | Democratic | MI0014U | N/A | no |
| Jeff Irwin | Democratic | MI0015U | N/A | yes |
| Joe Bellino | Republican | MI0016U | N/A | N/A |
| Jonathan Lindsey | Republican | MI0017U | N/A | N/A |
| Thomas Albert | Republican | MI0018U | N/A | N/A |
| Sean McCann | Democratic | MI0019U | N/A | N/A |
| Aric Nesbitt | Republican | MI0020U | N/A | N/A |
| Sarah Anthony | Democratic | MI0021U | N/A | no |
| Lana Theis | Republican | MI0022U | N/A | N/A |
| Jim Runestad | Republican | MI0023U | N/A | yes |
| Ruth Johnson | Republican | MI0024U | N/A | N/A |
| Dan Lauwers | Republican | MI0025U | N/A | N/A |
| Kevin Daley | Republican | MI0026U | N/A | N/A |
| John Cherry | Democratic | MI0027U | N/A | N/A |
| Sam Singh | Democratic | MI0028U | N/A | N/A |
| Winnie Brinks | Democratic | MI0029U | N/A | N/A |
| Mark Huizenga | Republican | MI0030U | N/A | N/A |
| Roger Victory | Republican | MI0031U | N/A | N/A |
| Jon Bumstead | Republican | MI0032U | N/A | N/A |
| Rick Outman | Republican | MI0033U | N/A | N/A |
| Roger Hauck | Republican | MI0034U | N/A | N/A |
| Michele Hoitenga | Republican | MI0036U | N/A | N/A |
| John Damoose | Republican | MI0037U | N/A | N/A |
| Ed McBroom | Republican | MI0038U | N/A | yes |
