Election Modifications
This bill makes major changes to Utah elections. Starting in 2028, only voters with official proof of U.S. citizenship can vote in all races; others are limited to vote only in federal elections. Officials may verify citizenship and notify voters missing documentation, with a process to dispute errors. Mail-in ballots require stricter ID checks. Many voter records become public unless “at-risk” protection is requested, with new limits, penalties, and a $200 cap on voter list fees. It shifts midterm legislative vacancy appointments from the legislator’s current party to the party they belonged to at their last election, and allows candidates to use campaign funds for security.
62.5%
Alignment
4
Yes
3
No
0
Abstain
House
House/ passed 3rd reading · Mar 6, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Tom Peterson | Republican | UT0001L | yes | N/A |
| Mike Petersen | Republican | UT0002L | yes | N/A |
| Jason Thompson | Republican | UT0003L | yes | N/A |
| Tiara Auxier | Republican | UT0004L | yes | N/A |
| Casey Snider | Republican | UT0005L | yes | N/A |
| Matt Gwynn | Republican | UT0006L | yes | N/A |
| Ryan Wilcox | Republican | UT0007L | yes | N/A |
| Jason Kyle | Republican | UT0008L | yes | N/A |
| Jake Sawyer | Republican | UT0009L | yes | N/A |
| Jill Koford | Republican | UT0010L | yes | N/A |
| Katy Hall | Republican | UT0011L | N/A | N/A |
| Mike Schultz | Republican | UT0012L | yes | N/A |
| Karen Peterson | Republican | UT0013L | yes | N/A |
| Karianne Lisonbee | Republican | UT0014L | N/A | N/A |
| Ariel Defay | Republican | UT0015L | yes | N/A |
| Trevor Lee | Republican | UT0016L | yes | N/A |
| Stewart Barlow | Republican | UT0017L | yes | N/A |
| Paul Cutler | Republican | UT0018L | yes | N/A |
| Ray Ward | Republican | UT0019L | yes | N/A |
| Melissa Ballard | Republican | UT0020L | yes | N/A |
| Sandra Hollins | Democratic | UT0021L | no | N/A |
| Jen Dailey-Provost | Democratic | UT0022L | yes | N/A |
| Hoang Nguyen | Democratic | UT0023L | yes | N/A |
| Grant Miller | Democratic | UT0024L | yes | no |
| Angela Romero | Democratic | UT0025L | yes | N/A |
| Matt MacPherson | Republican | UT0026L | yes | N/A |
| Anthony Loubet | Republican | UT0027L | yes | no |
| Nicholeen Peck | Republican | UT0028L | yes | N/A |
| Bridger Bolinder | Republican | UT0029L | yes | N/A |
| Jake Fitisemanu | Democratic | UT0030L | no | N/A |
| Verona Mauga | Democratic | UT0031L | yes | N/A |
| Sahara Hayes | Democratic | UT0032L | yes | N/A |
| Doug Owens | Democratic | UT0033L | no | N/A |
| Carol Moss | Democratic | UT0034L | no | N/A |
| Rosalba Dominguez | Democratic | UT0035L | no | N/A |
| Jim Dunnigan | Republican | UT0036L | yes | N/A |
| Ashlee Matthews | Democratic | UT0037L | yes | N/A |
| Cheryl Acton | Republican | UT0038L | yes | N/A |
| Ken Ivory | Republican | UT0039L | yes | N/A |
| Andrew Stoddard | Democratic | UT0040L | yes | yes |
| Gay Lynn Bennion | Democratic | UT0041L | N/A | N/A |
| John Arthur | Democratic | UT0041L | no | N/A |
| Clint Okerlund | Republican | UT0042L | N/A | N/A |
| Steve Eliason | Republican | UT0043L | yes | N/A |
| Jordan Teuscher | Republican | UT0044L | yes | N/A |
| Tracy Miller | Republican | UT0045L | yes | N/A |
| Cal Roberts | Republican | UT0046L | yes | N/A |
| Mark Strong | Republican | UT0047L | yes | N/A |
| Doug Fiefia | Republican | UT0048L | yes | N/A |
| Candice Pierucci | Republican | UT0049L | yes | N/A |
| Derek E Brown | UT0049L | N/A | N/A | |
| Stephanie Gricius | Republican | UT0050L | yes | yes |
| Leah Hansen | Republican | UT0051L | no | N/A |
| Cory Maloy | Republican | UT0052L | yes | N/A |
| Kay Christofferson | Republican | UT0053L | yes | N/A |
| Kristen Chevrier | Republican | UT0054L | N/A | N/A |
| Jon Hawkins | Republican | UT0055L | yes | N/A |
| Val Peterson | Republican | UT0056L | yes | N/A |
| Nelson Abbott | Republican | UT0057L | yes | N/A |
| Dave Shallenberger | Republican | UT0058L | N/A | N/A |
| Mike Kohler | Republican | UT0059L | yes | N/A |
| Tyler Clancy | Republican | UT0060L | yes | N/A |
| Lisa Shepherd | Republican | UT0061L | yes | N/A |
| Norm Thurston | Republican | UT0062L | yes | N/A |
| Stephen Whyte | Republican | UT0063L | yes | N/A |
| Jeff Burton | Republican | UT0064L | yes | N/A |
| Doug Welton | Republican | UT0065L | yes | N/A |
| Troy Shelley | Republican | UT0066L | yes | N/A |
| Christine Watkins | Republican | UT0067L | yes | N/A |
| Scott Chew | Republican | UT0068L | yes | N/A |
| Logan Monson | Republican | UT0069L | yes | N/A |
| Carl Albrecht | Republican | UT0070L | yes | N/A |
| Rex Shipp | Republican | UT0071L | yes | N/A |
| Joseph Elison | Republican | UT0072L | yes | N/A |
| Colin Jack | Republican | UT0073L | yes | N/A |
| Neil Walter | Republican | UT0074L | yes | N/A |
| Walt Brooks | Republican | UT0075L | yes | N/A |
Senate
Senate/ concurs with House amendment · Mar 6, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Scott Sandall | Republican | UT0001U | yes | N/A |
| Chris Wilson | Republican | UT0002U | yes | N/A |
| John Johnson | Republican | UT0003U | yes | N/A |
| Cal Musselman | Republican | UT0004U | yes | N/A |
| Ann Millner | Republican | UT0005U | N/A | N/A |
| Jerry Stevenson | Republican | UT0006U | N/A | N/A |
| Deidre M. Henderson | UT0007U | N/A | N/A | |
| Stuart Adams | Republican | UT0007U | yes | N/A |
| Todd Weiler | Republican | UT0008U | yes | N/A |
| Jen Plumb | Democratic | UT0009U | no | no |
| Luz Escamilla | Democratic | UT0010U | no | N/A |
| Daniel Thatcher | Forward | UT0011U | N/A | no |
| Emily Buss | Forward | UT0011U | no | no |
| Karen Kwan | Democratic | UT0012U | no | N/A |
| Nate Blouin | Democratic | UT0013U | no | N/A |
| Stephanie Pitcher | Democratic | UT0014U | no | N/A |
| Kathleen Riebe | Democratic | UT0015U | no | yes |
| Wayne Harper | Republican | UT0016U | yes | N/A |
| Lincoln Fillmore | Republican | UT0017U | yes | N/A |
| Dan McCay | Republican | UT0018U | yes | N/A |
| Kirk Cullimore | Republican | UT0019U | yes | N/A |
| Ron Winterton | Republican | UT0020U | yes | N/A |
| Brady Brammer | Republican | UT0021U | yes | N/A |
| Heidi Balderree | Republican | UT0022U | yes | yes |
| Keith Grover | Republican | UT0023U | yes | N/A |
| Keven Stratton | Republican | UT0024U | yes | N/A |
| Mike McKell | Republican | UT0025U | yes | N/A |
| David Hinkins | Republican | UT0026U | yes | N/A |
| Derrin Owens | Republican | UT0027U | yes | N/A |
| Evan Vickers | Republican | UT0028U | yes | N/A |
| Don Ipson | Republican | UT0029U | yes | N/A |
