Election Code Modifications
This bill would require most voters who receive a mailed ballot to return it in person at a polling place with valid voter ID. Exceptions are provided for voters who are overseas, in the military, or who have applied to return a ballot by mail for legal reasons. It also sets requirements for the number and hours of ballot drop boxes and requires that drop boxes be attended by at least two poll workers. The bill updates election forms and procedures, includes provisions for tracking ballots, and specifies what personal information must be redacted from political disclosure reports, with penalties for improper disclosure. Starting in 2029, mail ballots will only be sent to voters who request them.
75.0%
Alignment
4
Yes
5
No
0
Abstain
House
House/ passed 3rd reading · Mar 2, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Tom Peterson | Republican | UT0001L | yes | N/A |
| Mike Petersen | Republican | UT0002L | yes | N/A |
| Jason Thompson | Republican | UT0003L | yes | N/A |
| Tiara Auxier | Republican | UT0004L | yes | N/A |
| Casey Snider | Republican | UT0005L | yes | N/A |
| Matt Gwynn | Republican | UT0006L | yes | N/A |
| Ryan Wilcox | Republican | UT0007L | yes | N/A |
| Jason Kyle | Republican | UT0008L | yes | N/A |
| Jake Sawyer | Republican | UT0009L | yes | N/A |
| Jill Koford | Republican | UT0010L | yes | N/A |
| Katy Hall | Republican | UT0011L | yes | N/A |
| Mike Schultz | Republican | UT0012L | yes | N/A |
| Karen Peterson | Republican | UT0013L | no | N/A |
| Karianne Lisonbee | Republican | UT0014L | yes | N/A |
| Ariel Defay | Republican | UT0015L | N/A | N/A |
| Trevor Lee | Republican | UT0016L | yes | N/A |
| Stewart Barlow | Republican | UT0017L | no | N/A |
| Paul Cutler | Republican | UT0018L | no | N/A |
| Ray Ward | Republican | UT0019L | no | N/A |
| Melissa Ballard | Republican | UT0020L | no | N/A |
| Sandra Hollins | Democratic | UT0021L | no | N/A |
| Jen Dailey-Provost | Democratic | UT0022L | no | N/A |
| Hoang Nguyen | Democratic | UT0023L | no | N/A |
| Grant Miller | Democratic | UT0024L | no | no |
| Angela Romero | Democratic | UT0025L | no | N/A |
| Matt MacPherson | Republican | UT0026L | yes | N/A |
| Anthony Loubet | Republican | UT0027L | no | no |
| Nicholeen Peck | Republican | UT0028L | yes | N/A |
| Bridger Bolinder | Republican | UT0029L | yes | N/A |
| Jake Fitisemanu | Democratic | UT0030L | no | N/A |
| Verona Mauga | Democratic | UT0031L | no | N/A |
| Sahara Hayes | Democratic | UT0032L | no | N/A |
| Doug Owens | Democratic | UT0033L | no | N/A |
| Carol Moss | Democratic | UT0034L | no | N/A |
| Rosalba Dominguez | Democratic | UT0035L | no | N/A |
| Jim Dunnigan | Republican | UT0036L | no | N/A |
| Ashlee Matthews | Democratic | UT0037L | no | N/A |
| Cheryl Acton | Republican | UT0038L | yes | N/A |
| Ken Ivory | Republican | UT0039L | yes | N/A |
| Andrew Stoddard | Democratic | UT0040L | no | yes |
| Gay Lynn Bennion | Democratic | UT0041L | N/A | N/A |
| John Arthur | Democratic | UT0041L | no | N/A |
| Clint Okerlund | Republican | UT0042L | no | N/A |
| Steve Eliason | Republican | UT0043L | no | N/A |
| Jordan Teuscher | Republican | UT0044L | yes | N/A |
| Tracy Miller | Republican | UT0045L | no | N/A |
| Cal Roberts | Republican | UT0046L | yes | N/A |
| Mark Strong | Republican | UT0047L | yes | N/A |
| Doug Fiefia | Republican | UT0048L | yes | N/A |
| Candice Pierucci | Republican | UT0049L | yes | N/A |
| Derek E Brown | UT0049L | N/A | N/A | |
| Stephanie Gricius | Republican | UT0050L | yes | yes |
| Leah Hansen | Republican | UT0051L | no | N/A |
| Cory Maloy | Republican | UT0052L | yes | N/A |
| Kay Christofferson | Republican | UT0053L | yes | N/A |
| Kristen Chevrier | Republican | UT0054L | yes | N/A |
| Jon Hawkins | Republican | UT0055L | yes | N/A |
| Val Peterson | Republican | UT0056L | yes | N/A |
| Nelson Abbott | Republican | UT0057L | yes | N/A |
| Dave Shallenberger | Republican | UT0058L | N/A | N/A |
| Mike Kohler | Republican | UT0059L | yes | N/A |
| Tyler Clancy | Republican | UT0060L | yes | N/A |
| Lisa Shepherd | Republican | UT0061L | yes | N/A |
| Norm Thurston | Republican | UT0062L | no | N/A |
| Stephen Whyte | Republican | UT0063L | yes | N/A |
| Jeff Burton | Republican | UT0064L | yes | N/A |
| Doug Welton | Republican | UT0065L | no | N/A |
| Troy Shelley | Republican | UT0066L | yes | N/A |
| Christine Watkins | Republican | UT0067L | no | N/A |
| Scott Chew | Republican | UT0068L | yes | N/A |
| Logan Monson | Republican | UT0069L | yes | N/A |
| Carl Albrecht | Republican | UT0070L | no | N/A |
| Rex Shipp | Republican | UT0071L | no | N/A |
| Joseph Elison | Republican | UT0072L | yes | N/A |
| Colin Jack | Republican | UT0073L | yes | N/A |
| Neil Walter | Republican | UT0074L | N/A | N/A |
| Walt Brooks | Republican | UT0075L | yes | N/A |
Senate
House/ passed 3rd reading · Mar 2, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Scott Sandall | Republican | UT0001U | N/A | N/A |
| Chris Wilson | Republican | UT0002U | N/A | N/A |
| John Johnson | Republican | UT0003U | N/A | N/A |
| Cal Musselman | Republican | UT0004U | N/A | N/A |
| Ann Millner | Republican | UT0005U | N/A | N/A |
| Jerry Stevenson | Republican | UT0006U | N/A | N/A |
| Deidre M. Henderson | UT0007U | N/A | N/A | |
| Stuart Adams | Republican | UT0007U | N/A | N/A |
| Todd Weiler | Republican | UT0008U | N/A | N/A |
| Jen Plumb | Democratic | UT0009U | N/A | no |
| Luz Escamilla | Democratic | UT0010U | N/A | N/A |
| Daniel Thatcher | Forward | UT0011U | N/A | no |
| Emily Buss | Forward | UT0011U | N/A | no |
| Karen Kwan | Democratic | UT0012U | N/A | N/A |
| Nate Blouin | Democratic | UT0013U | N/A | N/A |
| Stephanie Pitcher | Democratic | UT0014U | N/A | N/A |
| Kathleen Riebe | Democratic | UT0015U | N/A | yes |
| Wayne Harper | Republican | UT0016U | N/A | N/A |
| Lincoln Fillmore | Republican | UT0017U | N/A | N/A |
| Dan McCay | Republican | UT0018U | N/A | N/A |
| Kirk Cullimore | Republican | UT0019U | N/A | N/A |
| Ron Winterton | Republican | UT0020U | N/A | N/A |
| Brady Brammer | Republican | UT0021U | N/A | N/A |
| Heidi Balderree | Republican | UT0022U | N/A | yes |
| Keith Grover | Republican | UT0023U | N/A | N/A |
| Keven Stratton | Republican | UT0024U | N/A | N/A |
| Mike McKell | Republican | UT0025U | N/A | N/A |
| David Hinkins | Republican | UT0026U | N/A | N/A |
| Derrin Owens | Republican | UT0027U | N/A | N/A |
| Evan Vickers | Republican | UT0028U | N/A | N/A |
| Don Ipson | Republican | UT0029U | N/A | N/A |
