TALLY · SCORE
SB189UT · 2026
School District Funding Amendments
This bill creates a grant program to help fast-growing Utah school districts manage rising enrollment and reduce overcrowding. The State Board of Education will rank districts by their share of statewide growth and award portions of a $15 million fund. Money can be used for one-time needs like buying land, constructing or renovating schools, and improving bus service, but not for salaries or everyday expenses. New or reorganized districts receive special consideration in the funding formula. Districts must apply, report on their progress, and repay any misused funds.
100.0%
Alignment
5
Yes
1
No
0
Abstain
House
Senate/ passed 3rd reading · Mar 4, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Tom Peterson | Republican | UT0001L | N/A | N/A |
| Mike Petersen | Republican | UT0002L | N/A | N/A |
| Jason Thompson | Republican | UT0003L | N/A | N/A |
| Tiara Auxier | Republican | UT0004L | N/A | N/A |
| Casey Snider | Republican | UT0005L | N/A | N/A |
| Matt Gwynn | Republican | UT0006L | N/A | N/A |
| Ryan Wilcox | Republican | UT0007L | N/A | N/A |
| Jason Kyle | Republican | UT0008L | N/A | N/A |
| Jake Sawyer | Republican | UT0009L | N/A | N/A |
| Jill Koford | Republican | UT0010L | N/A | N/A |
| Katy Hall | Republican | UT0011L | N/A | N/A |
| Mike Schultz | Republican | UT0012L | N/A | N/A |
| Karen Peterson | Republican | UT0013L | N/A | N/A |
| Karianne Lisonbee | Republican | UT0014L | N/A | N/A |
| Ariel Defay | Republican | UT0015L | N/A | N/A |
| Trevor Lee | Republican | UT0016L | N/A | N/A |
| Stewart Barlow | Republican | UT0017L | N/A | N/A |
| Paul Cutler | Republican | UT0018L | N/A | N/A |
| Ray Ward | Republican | UT0019L | N/A | N/A |
| Melissa Ballard | Republican | UT0020L | N/A | N/A |
| Sandra Hollins | Democratic | UT0021L | N/A | N/A |
| Jen Dailey-Provost | Democratic | UT0022L | N/A | N/A |
| Hoang Nguyen | Democratic | UT0023L | N/A | N/A |
| Grant Miller | Democratic | UT0024L | N/A | yes |
| Angela Romero | Democratic | UT0025L | N/A | N/A |
| Matt MacPherson | Republican | UT0026L | N/A | N/A |
| Anthony Loubet | Republican | UT0027L | N/A | N/A |
| Nicholeen Peck | Republican | UT0028L | N/A | N/A |
| Bridger Bolinder | Republican | UT0029L | N/A | N/A |
| Jake Fitisemanu | Democratic | UT0030L | N/A | N/A |
| Verona Mauga | Democratic | UT0031L | N/A | N/A |
| Sahara Hayes | Democratic | UT0032L | N/A | N/A |
| Doug Owens | Democratic | UT0033L | N/A | N/A |
| Carol Moss | Democratic | UT0034L | N/A | N/A |
| Rosalba Dominguez | Democratic | UT0035L | N/A | N/A |
| Jim Dunnigan | Republican | UT0036L | N/A | N/A |
| Ashlee Matthews | Democratic | UT0037L | N/A | N/A |
| Cheryl Acton | Republican | UT0038L | N/A | N/A |
| Ken Ivory | Republican | UT0039L | N/A | N/A |
| Andrew Stoddard | Democratic | UT0040L | N/A | yes |
| Gay Lynn Bennion | Democratic | UT0041L | N/A | N/A |
| John Arthur | Democratic | UT0041L | N/A | N/A |
| Clint Okerlund | Republican | UT0042L | N/A | N/A |
| Steve Eliason | Republican | UT0043L | N/A | N/A |
| Jordan Teuscher | Republican | UT0044L | N/A | N/A |
| Tracy Miller | Republican | UT0045L | N/A | N/A |
| Cal Roberts | Republican | UT0046L | N/A | N/A |
| Mark Strong | Republican | UT0047L | N/A | N/A |
| Doug Fiefia | Republican | UT0048L | N/A | N/A |
| Candice Pierucci | Republican | UT0049L | N/A | N/A |
| Derek E Brown | UT0049L | N/A | N/A | |
| Stephanie Gricius | Republican | UT0050L | N/A | yes |
| Leah Hansen | Republican | UT0051L | N/A | N/A |
| Cory Maloy | Republican | UT0052L | N/A | N/A |
| Kay Christofferson | Republican | UT0053L | N/A | N/A |
| Kristen Chevrier | Republican | UT0054L | N/A | N/A |
| Jon Hawkins | Republican | UT0055L | N/A | N/A |
| Val Peterson | Republican | UT0056L | N/A | N/A |
| Nelson Abbott | Republican | UT0057L | N/A | N/A |
| Dave Shallenberger | Republican | UT0058L | N/A | N/A |
| Mike Kohler | Republican | UT0059L | N/A | N/A |
| Tyler Clancy | Republican | UT0060L | N/A | N/A |
| Lisa Shepherd | Republican | UT0061L | N/A | N/A |
| Norm Thurston | Republican | UT0062L | N/A | N/A |
| Stephen Whyte | Republican | UT0063L | N/A | N/A |
| Jeff Burton | Republican | UT0064L | N/A | N/A |
| Doug Welton | Republican | UT0065L | N/A | N/A |
| Troy Shelley | Republican | UT0066L | N/A | N/A |
| Christine Watkins | Republican | UT0067L | N/A | N/A |
| Scott Chew | Republican | UT0068L | N/A | N/A |
| Logan Monson | Republican | UT0069L | N/A | N/A |
| Carl Albrecht | Republican | UT0070L | N/A | N/A |
| Rex Shipp | Republican | UT0071L | N/A | N/A |
| Joseph Elison | Republican | UT0072L | N/A | N/A |
| Colin Jack | Republican | UT0073L | N/A | N/A |
| Neil Walter | Republican | UT0074L | N/A | N/A |
| Walt Brooks | Republican | UT0075L | N/A | N/A |
Senate
Senate/ passed 3rd reading · Mar 3, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Scott Sandall | Republican | UT0001U | yes | N/A |
| Chris Wilson | Republican | UT0002U | N/A | N/A |
| John Johnson | Republican | UT0003U | yes | N/A |
| Cal Musselman | Republican | UT0004U | yes | N/A |
| Ann Millner | Republican | UT0005U | yes | N/A |
| Jerry Stevenson | Republican | UT0006U | yes | N/A |
| Deidre M. Henderson | UT0007U | N/A | N/A | |
| Stuart Adams | Republican | UT0007U | yes | N/A |
| Todd Weiler | Republican | UT0008U | yes | N/A |
| Jen Plumb | Democratic | UT0009U | yes | yes |
| Luz Escamilla | Democratic | UT0010U | yes | N/A |
| Daniel Thatcher | Forward | UT0011U | N/A | N/A |
| Emily Buss | Forward | UT0011U | yes | N/A |
| Karen Kwan | Democratic | UT0012U | yes | N/A |
| Nate Blouin | Democratic | UT0013U | yes | N/A |
| Stephanie Pitcher | Democratic | UT0014U | yes | N/A |
| Kathleen Riebe | Democratic | UT0015U | yes | yes |
| Wayne Harper | Republican | UT0016U | yes | N/A |
| Lincoln Fillmore | Republican | UT0017U | yes | N/A |
| Dan McCay | Republican | UT0018U | yes | N/A |
| Kirk Cullimore | Republican | UT0019U | N/A | N/A |
| Ron Winterton | Republican | UT0020U | yes | N/A |
| Brady Brammer | Republican | UT0021U | N/A | N/A |
| Heidi Balderree | Republican | UT0022U | yes | yes |
| Keith Grover | Republican | UT0023U | yes | N/A |
| Keven Stratton | Republican | UT0024U | yes | N/A |
| Mike McKell | Republican | UT0025U | N/A | N/A |
| David Hinkins | Republican | UT0026U | yes | N/A |
| Derrin Owens | Republican | UT0027U | yes | N/A |
| Evan Vickers | Republican | UT0028U | yes | N/A |
| Don Ipson | Republican | UT0029U | yes | N/A |
