TALLY · SCORE
SB189UT · 2026
School District Funding Amendments
This bill creates a grant program to help fast-growing Utah school districts manage rising enrollment and reduce overcrowding. The State Board of Education will rank districts by their share of statewide growth and award portions of a $15 million fund. Money can be used for one-time needs like buying land, constructing or renovating schools, and improving bus service, but not for salaries or everyday expenses. New or reorganized districts receive special consideration in the funding formula. Districts must apply, report on their progress, and repay any misused funds.
100.0%
Alignment
5
Yes
1
No
0
Abstain
Senate
Senate/ passed 3rd reading · Mar 3, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Scott Sandall | Republican | UT0001U | yes | N/A |
| Chris Wilson | Republican | UT0002U | N/A | N/A |
| John Johnson | Republican | UT0003U | yes | N/A |
| Cal Musselman | Republican | UT0004U | yes | N/A |
| Ann Millner | Republican | UT0005U | yes | N/A |
| Jerry Stevenson | Republican | UT0006U | yes | N/A |
| Deidre M. Henderson | UT0007U | N/A | N/A | |
| Stuart Adams | Republican | UT0007U | yes | N/A |
| Todd Weiler | Republican | UT0008U | yes | N/A |
| Jen Plumb | Democratic | UT0009U | yes | yes |
| Luz Escamilla | Democratic | UT0010U | yes | N/A |
| Daniel Thatcher | Forward | UT0011U | N/A | N/A |
| Emily Buss | Forward | UT0011U | yes | N/A |
| Karen Kwan | Democratic | UT0012U | yes | N/A |
| Nate Blouin | Democratic | UT0013U | yes | N/A |
| Stephanie Pitcher | Democratic | UT0014U | yes | N/A |
| Kathleen Riebe | Democratic | UT0015U | yes | yes |
| Wayne Harper | Republican | UT0016U | yes | N/A |
| Lincoln Fillmore | Republican | UT0017U | yes | N/A |
| Dan McCay | Republican | UT0018U | yes | N/A |
| Kirk Cullimore | Republican | UT0019U | N/A | N/A |
| Ron Winterton | Republican | UT0020U | yes | N/A |
| Brady Brammer | Republican | UT0021U | N/A | N/A |
| Heidi Balderree | Republican | UT0022U | yes | yes |
| Keith Grover | Republican | UT0023U | yes | N/A |
| Keven Stratton | Republican | UT0024U | yes | N/A |
| Mike McKell | Republican | UT0025U | N/A | N/A |
| David Hinkins | Republican | UT0026U | yes | N/A |
| Derrin Owens | Republican | UT0027U | yes | N/A |
| Evan Vickers | Republican | UT0028U | yes | N/A |
| Don Ipson | Republican | UT0029U | yes | N/A |
