TALLY · SCORE
HB104UT · 2026
State Holiday Amendments
This bill proposes to establish Election Day—the first Tuesday after the first Monday in November—as an official state holiday in Utah, beginning on May 6, 2026. On this day, most state government offices and courts would be closed, and many public employees, as well as potentially teachers and students in public schools, would have the day off. Private businesses would not be required to close, so they can choose whether to stay open or not. The intent is to make it easier for people to participate in voting and to serve as poll workers by removing work and school conflicts.
66.7%
Alignment
8
Yes
3
No
0
Abstain
House
House/ failed · Feb 9, 2026 · fail
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Tom Peterson | Republican | UT0001L | N/A | N/A |
| Mike Petersen | Republican | UT0002L | yes | N/A |
| Jason Thompson | Republican | UT0003L | no | N/A |
| Tiara Auxier | Republican | UT0004L | yes | N/A |
| Casey Snider | Republican | UT0005L | no | N/A |
| Matt Gwynn | Republican | UT0006L | yes | N/A |
| Ryan Wilcox | Republican | UT0007L | yes | N/A |
| Jason Kyle | Republican | UT0008L | no | N/A |
| Jake Sawyer | Republican | UT0009L | yes | yes |
| Jill Koford | Republican | UT0010L | no | N/A |
| Katy Hall | Republican | UT0011L | no | N/A |
| Mike Schultz | Republican | UT0012L | no | N/A |
| Karen Peterson | Republican | UT0013L | yes | N/A |
| Karianne Lisonbee | Republican | UT0014L | no | N/A |
| Ariel Defay | Republican | UT0015L | no | N/A |
| Trevor Lee | Republican | UT0016L | yes | N/A |
| Stewart Barlow | Republican | UT0017L | no | N/A |
| Paul Cutler | Republican | UT0018L | no | N/A |
| Ray Ward | Republican | UT0019L | no | N/A |
| Melissa Ballard | Republican | UT0020L | no | N/A |
| Sandra Hollins | Democratic | UT0021L | yes | N/A |
| Jen Dailey-Provost | Democratic | UT0022L | yes | N/A |
| Hoang Nguyen | Democratic | UT0023L | yes | N/A |
| Grant Miller | Democratic | UT0024L | yes | yes |
| Angela Romero | Democratic | UT0025L | yes | N/A |
| Matt MacPherson | Republican | UT0026L | yes | N/A |
| Anthony Loubet | Republican | UT0027L | yes | yes |
| Nicholeen Peck | Republican | UT0028L | yes | N/A |
| Bridger Bolinder | Republican | UT0029L | N/A | N/A |
| Jake Fitisemanu | Democratic | UT0030L | yes | N/A |
| Verona Mauga | Democratic | UT0031L | yes | N/A |
| Sahara Hayes | Democratic | UT0032L | yes | N/A |
| Doug Owens | Democratic | UT0033L | yes | N/A |
| Carol Moss | Democratic | UT0034L | no | N/A |
| Rosalba Dominguez | Democratic | UT0035L | yes | N/A |
| Jim Dunnigan | Republican | UT0036L | no | N/A |
| Ashlee Matthews | Democratic | UT0037L | yes | N/A |
| Cheryl Acton | Republican | UT0038L | no | N/A |
| Ken Ivory | Republican | UT0039L | yes | N/A |
| Andrew Stoddard | Democratic | UT0040L | yes | yes |
| Gay Lynn Bennion | Democratic | UT0041L | N/A | N/A |
| John Arthur | Democratic | UT0041L | yes | N/A |
| Clint Okerlund | Republican | UT0042L | no | N/A |
| Steve Eliason | Republican | UT0043L | no | N/A |
| Jordan Teuscher | Republican | UT0044L | yes | N/A |
| Tracy Miller | Republican | UT0045L | no | N/A |
| Cal Roberts | Republican | UT0046L | no | N/A |
| Mark Strong | Republican | UT0047L | no | N/A |
| Doug Fiefia | Republican | UT0048L | no | N/A |
| Candice Pierucci | Republican | UT0049L | yes | N/A |
| Derek E Brown | UT0049L | N/A | N/A | |
| Stephanie Gricius | Republican | UT0050L | no | yes |
| Leah Hansen | Republican | UT0051L | no | N/A |
| Cory Maloy | Republican | UT0052L | yes | N/A |
| Kay Christofferson | Republican | UT0053L | yes | N/A |
| Kristen Chevrier | Republican | UT0054L | no | N/A |
| Jon Hawkins | Republican | UT0055L | yes | N/A |
| Val Peterson | Republican | UT0056L | no | N/A |
| Nelson Abbott | Republican | UT0057L | no | N/A |
| Dave Shallenberger | Republican | UT0058L | no | N/A |
| Mike Kohler | Republican | UT0059L | yes | N/A |
| Tyler Clancy | Republican | UT0060L | N/A | N/A |
| Lisa Shepherd | Republican | UT0061L | yes | N/A |
| Norm Thurston | Republican | UT0062L | no | N/A |
| Stephen Whyte | Republican | UT0063L | no | N/A |
| Jeff Burton | Republican | UT0064L | yes | N/A |
| Doug Welton | Republican | UT0065L | yes | N/A |
| Troy Shelley | Republican | UT0066L | no | N/A |
| Christine Watkins | Republican | UT0067L | no | N/A |
| Scott Chew | Republican | UT0068L | no | N/A |
| Logan Monson | Republican | UT0069L | no | N/A |
| Carl Albrecht | Republican | UT0070L | no | N/A |
| Rex Shipp | Republican | UT0071L | no | yes |
| Joseph Elison | Republican | UT0072L | no | N/A |
| Colin Jack | Republican | UT0073L | no | N/A |
| Neil Walter | Republican | UT0074L | no | N/A |
| Walt Brooks | Republican | UT0075L | no | N/A |
