TALLY · SCORE
SCR1005AZ · 57th-2nd-regular
Prohibiting Foreign Contributions in Elections
This proposed constitutional amendment would ban foreign individuals, governments, or organizations outside the U.S. from contributing money, goods, or services to influence Arizona ballot measure campaigns. Committees must certify in financial reports that they have not accepted foreign contributions, with false statements considered perjury. Federally recognized U.S. tribal nations are exempt. “Foreign national” includes noncitizens, foreign governments and parties, and overseas entities. If passed by the Legislature, it will appear on the 2026 general election ballot. If voters approve, it would apply to future Arizona elections.
50.0%
Alignment
2
Yes
0
No
0
Abstain
Senate
Passed · Mar 9, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Mark Finchem | Republican | AZ0001U | yes | N/A |
| Shawnna Bolick | Republican | AZ0002U | yes | N/A |
| John Kavanagh | Republican | AZ0003U | yes | N/A |
| Carine Werner | Republican | AZ0004U | yes | N/A |
| Lela Alston | Democratic | AZ0005U | no | N/A |
| Theresa Hatathlie | Democratic | AZ0006U | no | N/A |
| Wendy Rogers | Republican | AZ0007U | N/A | N/A |
| Lauren Kuby | Democratic | AZ0008U | no | N/A |
| Kiana Sears | Democratic | AZ0009U | no | N/A |
| Dave Farnsworth | Republican | AZ0010U | yes | N/A |
| Catherine Miranda | Democratic | AZ0011U | no | N/A |
| Mitzi Epstein | Democratic | AZ0012U | no | N/A |
| J.D. Mesnard | Republican | AZ0013U | yes | N/A |
| Warren Petersen | Republican | AZ0014U | yes | yes |
| Jake Hoffman | Republican | AZ0015U | yes | N/A |
| T.J. Shope | Republican | AZ0016U | yes | N/A |
| Vince Leach | Republican | AZ0017U | yes | N/A |
| Priya Sundareshan | Democratic | AZ0018U | no | N/A |
| David Gowan | Republican | AZ0019U | yes | N/A |
| Sally Gonzales | Democratic | AZ0020U | no | N/A |
| Rosanna Gabaldón | Democratic | AZ0021U | no | yes |
| Eva Diaz | Democratic | AZ0022U | no | N/A |
| Brian Fernandez | Democratic | AZ0023U | no | N/A |
| Analise Ortiz | Democratic | AZ0024U | no | N/A |
| Tim Dunn | Republican | AZ0025U | yes | N/A |
| Flavio Bravo | Democratic | AZ0026U | no | N/A |
| Kevin Payne | Republican | AZ0027U | yes | N/A |
| Frank Carroll | Republican | AZ0028U | yes | N/A |
| Janae Shamp | Republican | AZ0029U | yes | N/A |
| Hildy Angius | Republican | AZ0030U | yes | N/A |
