Prohibit Foreclosure or Wage Garnishment for Medical Debt
This bill would protect patients with medical debt by limiting how hospitals and collectors can pursue repayment. The bill would cap interest and late fees at 3% per year and prohibit these charges for at least 90 days after a bill is due. It would also ban aggressive collection actions—like foreclosure, wage garnishment, liens, and arrest—especially for those eligible for financial assistance. Additionally, collectors must wait at least 120 days before taking legal action and provide clear notice with information about financial help. Any overpayments must be refunded within 60 days, and debt buyers must follow these same protections. This bill depends on the passage of SB 701 to become law.
100.0%
Alignment
18
Yes
0
No
0
Abstain
Senate
PASSED ROLL CALL # 28 YEAS 35 NAYS 0 EXCUSED 2 NOT VOTING 0 · Mar 11, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Erika Geiss | Democratic | MI0001U | N/A | N/A |
| Sylvia Santana | Democratic | MI0002U | yes | yes |
| Stephanie Chang | Democratic | MI0003U | yes | yes |
| Darrin Camilleri | Democratic | MI0004U | yes | yes |
| Dayna Polehanki | Democratic | MI0005U | yes | yes |
| Mary Cavanagh | Democratic | MI0006U | yes | N/A |
| Jeremy Moss | Democratic | MI0007U | yes | yes |
| Mallory McMorrow | Democratic | MI0008U | yes | N/A |
| Michael Webber | Republican | MI0009U | yes | N/A |
| Paul Wojno | Democratic | MI0010U | yes | yes |
| Veronica Klinefelt | Democratic | MI0011U | yes | yes |
| Kevin Hertel | Democratic | MI0012U | yes | N/A |
| Rosemary Bayer | Democratic | MI0013U | yes | N/A |
| Sue Shink | Democratic | MI0014U | yes | yes |
| Jeff Irwin | Democratic | MI0015U | yes | yes |
| Joe Bellino | Republican | MI0016U | yes | N/A |
| Jonathan Lindsey | Republican | MI0017U | yes | N/A |
| Thomas Albert | Republican | MI0018U | yes | N/A |
| Sean McCann | Democratic | MI0019U | yes | N/A |
| Aric Nesbitt | Republican | MI0020U | yes | N/A |
| Sarah Anthony | Democratic | MI0021U | yes | N/A |
| Lana Theis | Republican | MI0022U | yes | N/A |
| Jim Runestad | Republican | MI0023U | yes | N/A |
| Ruth Johnson | Republican | MI0024U | yes | N/A |
| Dan Lauwers | Republican | MI0025U | N/A | N/A |
| Kevin Daley | Republican | MI0026U | yes | N/A |
| John Cherry | Democratic | MI0027U | yes | yes |
| Sam Singh | Democratic | MI0028U | yes | N/A |
| Winnie Brinks | Democratic | MI0029U | yes | N/A |
| Mark Huizenga | Republican | MI0030U | yes | N/A |
| Roger Victory | Republican | MI0031U | yes | yes |
| Jon Bumstead | Republican | MI0032U | yes | yes |
| Rick Outman | Republican | MI0033U | yes | N/A |
| Roger Hauck | Republican | MI0034U | yes | N/A |
| Michele Hoitenga | Republican | MI0036U | yes | N/A |
| John Damoose | Republican | MI0037U | yes | N/A |
| Ed McBroom | Republican | MI0038U | yes | yes |
