TALLY · SCORE
HB2575AZ · 57th-2nd-regular
Antisemitism Prohibition and Penalties in Public Schools
This bill would prohibit Arizona public schools, colleges, and universities from teaching, promoting, or funding any material or activity that is antisemitic and creates a hostile educational environment, as defined by the International Holocaust Remembrance Alliance. Staff, students, parents, or the public could report violations, which school officials must investigate and address. Penalties for violations escalate from reprimands to suspension or revocation of credentials, or termination for repeat offenders. If not resolved, families could sue for damages.
100.0%
Alignment
1
Yes
1
No
0
Abstain
House
Passed · Feb 25, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Quang Nguyen | Republican | AZ0001L | yes | N/A |
| Selina Bliss | Republican | AZ0001L | yes | N/A |
| Justin Wilmeth | Republican | AZ0002L | yes | N/A |
| Stephanie Simacek | Democratic | AZ0002L | no | N/A |
| Alex Kolodin | Republican | AZ0003L | yes | N/A |
| Joseph Chaplik | Republican | AZ0003L | N/A | N/A |
| Matt Gress | Republican | AZ0004L | yes | N/A |
| Pamela Carter | Republican | AZ0004L | yes | N/A |
| Aaron Marquez | Democratic | AZ0005L | no | N/A |
| Sarah Liguori | Democratic | AZ0005L | no | N/A |
| Mae Peshlakai | Democratic | AZ0006L | N/A | N/A |
| Myron Tsosie | Democratic | AZ0006L | no | N/A |
| David Marshall | Republican | AZ0007L | yes | N/A |
| Walt Blackman | Republican | AZ0007L | yes | N/A |
| Brian Garcia | Democratic | AZ0008L | no | N/A |
| Janeen Connolly | Democratic | AZ0008L | no | N/A |
| Lorena Austin | Democratic | AZ0009L | no | N/A |
| Seth Blattman | Democratic | AZ0009L | N/A | N/A |
| Justin Olson | Republican | AZ0010L | yes | N/A |
| Ralph Heap | Republican | AZ0010L | yes | N/A |
| Junelle Cavero | Democratic | AZ0011L | no | N/A |
| Oscar De Los Santos | Democratic | AZ0011L | N/A | N/A |
| Patty Contreras | Democratic | AZ0012L | no | N/A |
| Stacey Travers | Democratic | AZ0012L | no | N/A |
| Jeff Weninger | Republican | AZ0013L | yes | N/A |
| Julie Willoughby | Republican | AZ0013L | yes | N/A |
| Khyl Powell | Republican | AZ0014L | yes | yes |
| Laurin Hendrix | Republican | AZ0014L | N/A | yes |
| Michael Way | Republican | AZ0015L | yes | N/A |
| Neal Carter | Republican | AZ0015L | yes | N/A |
| Chris Lopez | Republican | AZ0016L | yes | N/A |
| Teresa Martinez | Republican | AZ0016L | yes | N/A |
| Kevin Volk | Democratic | AZ0017L | no | N/A |
| Rachel Keshel | Republican | AZ0017L | yes | N/A |
| Chris Mathis | Democratic | AZ0018L | no | N/A |
| Nancy Gutierrez | Democratic | AZ0018L | no | N/A |
| Gail Griffin | Republican | AZ0019L | yes | N/A |
| Lupe Diaz | Republican | AZ0019L | yes | N/A |
| Alma Hernández | Democratic | AZ0020L | no | N/A |
| Betty Villegas | Democratic | AZ0020L | no | N/A |
| Consuelo Hernandez | Democratic | AZ0021L | N/A | no |
| Stephanie Stahl Hamilton | Democratic | AZ0021L | no | no |
| Elda Luna-Nájera | Democratic | AZ0022L | no | N/A |
| Lupe Contreras | Democratic | AZ0022L | no | N/A |
| Mariana Sandoval | Democratic | AZ0023L | no | N/A |
| Michele Peña | Republican | AZ0023L | yes | N/A |
| Anna Abeytia | Democratic | AZ0024L | no | N/A |
| Lydia Hernandez | Democratic | AZ0024L | no | N/A |
| Michael Carbone | Republican | AZ0025L | yes | N/A |
| Nick Kupper | Republican | AZ0025L | yes | N/A |
| Cesar Aguilar | Democratic | AZ0026L | no | N/A |
| Quantá Crews | Democratic | AZ0026L | N/A | N/A |
| Lisa Fink | Republican | AZ0027L | yes | N/A |
| Tony Rivero | Republican | AZ0027L | yes | N/A |
| Beverly Pingerelli | Republican | AZ0028L | yes | N/A |
| David Livingston | Republican | AZ0028L | yes | N/A |
| James Taylor | Republican | AZ0029L | yes | N/A |
| Steve Montenegro | Republican | AZ0029L | yes | N/A |
| John Gillette | Republican | AZ0030L | yes | N/A |
| Leo Biasiucci | Republican | AZ0030L | yes | N/A |
