Improving Rules for Substance Use Disorder Treatment Programs
This bill would make it easier for Michigan residents to access opioid addiction treatment, especially through mobile methadone clinics. The bill prevents the state from enforcing rules that limit the number of mobile treatment units, require clinics to return to a fixed location each night, or demand patients prove a year-long history of opioid use before starting methadone. It also removes extra paperwork requirements for continuing care and stops programs from discharging patients just for missing counseling. Overall, this bill is designed to expand access, reduce barriers, and support long-term recovery for people seeking substance use disorder treatment.
100.0%
Alignment
11
Yes
0
No
0
Abstain
Senate
PASSED ROLL CALL # 222 YEAS 37 NAYS 0 EXCUSED 0 NOT VOTING 0 · Sep 4, 2025 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Erika Geiss | Democratic | MI0001U | yes | N/A |
| Sylvia Santana | Democratic | MI0002U | yes | N/A |
| Stephanie Chang | Democratic | MI0003U | yes | N/A |
| Darrin Camilleri | Democratic | MI0004U | yes | yes |
| Dayna Polehanki | Democratic | MI0005U | yes | N/A |
| Mary Cavanagh | Democratic | MI0006U | yes | N/A |
| Jeremy Moss | Democratic | MI0007U | yes | N/A |
| Mallory McMorrow | Democratic | MI0008U | yes | yes |
| Michael Webber | Republican | MI0009U | yes | N/A |
| Paul Wojno | Democratic | MI0010U | yes | yes |
| Veronica Klinefelt | Democratic | MI0011U | yes | yes |
| Kevin Hertel | Democratic | MI0012U | yes | yes |
| Rosemary Bayer | Democratic | MI0013U | yes | N/A |
| Sue Shink | Democratic | MI0014U | yes | yes |
| Jeff Irwin | Democratic | MI0015U | yes | yes |
| Joe Bellino | Republican | MI0016U | yes | N/A |
| Jonathan Lindsey | Republican | MI0017U | yes | N/A |
| Thomas Albert | Republican | MI0018U | yes | N/A |
| Sean McCann | Democratic | MI0019U | yes | N/A |
| Aric Nesbitt | Republican | MI0020U | yes | N/A |
| Sarah Anthony | Democratic | MI0021U | yes | N/A |
| Lana Theis | Republican | MI0022U | yes | N/A |
| Jim Runestad | Republican | MI0023U | yes | N/A |
| Ruth Johnson | Republican | MI0024U | yes | N/A |
| Dan Lauwers | Republican | MI0025U | yes | N/A |
| Kevin Daley | Republican | MI0026U | yes | N/A |
| John Cherry | Democratic | MI0027U | yes | yes |
| Sam Singh | Democratic | MI0028U | yes | N/A |
| Winnie Brinks | Democratic | MI0029U | yes | N/A |
| Mark Huizenga | Republican | MI0030U | yes | N/A |
| Roger Victory | Republican | MI0031U | yes | N/A |
| Jon Bumstead | Republican | MI0032U | yes | N/A |
| Rick Outman | Republican | MI0033U | yes | N/A |
| Roger Hauck | Republican | MI0034U | yes | N/A |
| Michele Hoitenga | Republican | MI0036U | yes | N/A |
| John Damoose | Republican | MI0037U | yes | N/A |
| Ed McBroom | Republican | MI0038U | yes | yes |
