TALLY · SCORE
SB1237AZ · 57th-2nd-regular
Expanded Consultation for Election Procedures Manual
This bill amends Arizona election law to require the Secretary of State to consult with county boards of supervisors, county recorders, and legislative leaders from committees with jurisdiction over election matters when creating the state’s Election Procedures Manual (EPM). The manual must be issued by December 31 of each odd-numbered year before a general election and approved by the Governor and Attorney General. The bill makes violations of related rules a class 2 misdemeanor and requires expert personnel to review electronic voting systems and recommend changes.
100.0%
Alignment
1
Yes
0
No
0
Abstain
House
Passed · Apr 9, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Quang Nguyen | Republican | AZ0001L | yes | N/A |
| Selina Bliss | Republican | AZ0001L | yes | N/A |
| Justin Wilmeth | Republican | AZ0002L | yes | N/A |
| Stephanie Simacek | Democratic | AZ0002L | no | N/A |
| Alex Kolodin | Republican | AZ0003L | yes | N/A |
| Cody Reim | Republican | AZ0003L | yes | N/A |
| Joseph Chaplik | Republican | AZ0003L | N/A | N/A |
| Matt Gress | Republican | AZ0004L | yes | N/A |
| Pamela Carter | Republican | AZ0004L | yes | N/A |
| Aaron Marquez | Democratic | AZ0005L | N/A | N/A |
| Sarah Liguori | Democratic | AZ0005L | no | N/A |
| Mae Peshlakai | Democratic | AZ0006L | no | N/A |
| Myron Tsosie | Democratic | AZ0006L | no | N/A |
| David Marshall | Republican | AZ0007L | yes | N/A |
| Walt Blackman | Republican | AZ0007L | yes | N/A |
| Brian Garcia | Democratic | AZ0008L | no | N/A |
| Janeen Connolly | Democratic | AZ0008L | N/A | N/A |
| Lorena Austin | Democratic | AZ0009L | no | N/A |
| Seth Blattman | Democratic | AZ0009L | N/A | N/A |
| Justin Olson | Republican | AZ0010L | yes | N/A |
| Ralph Heap | Republican | AZ0010L | yes | N/A |
| Junelle Cavero | Democratic | AZ0011L | no | N/A |
| Oscar De Los Santos | Democratic | AZ0011L | no | N/A |
| Patty Contreras | Democratic | AZ0012L | no | N/A |
| Stacey Travers | Democratic | AZ0012L | no | N/A |
| Jeff Weninger | Republican | AZ0013L | yes | N/A |
| Julie Willoughby | Republican | AZ0013L | yes | N/A |
| Khyl Powell | Republican | AZ0014L | yes | yes |
| Laurin Hendrix | Republican | AZ0014L | yes | yes |
| Michael Way | Republican | AZ0015L | yes | N/A |
| Neal Carter | Republican | AZ0015L | yes | N/A |
| Chris Lopez | Republican | AZ0016L | yes | N/A |
| Teresa Martinez | Republican | AZ0016L | N/A | N/A |
| Kevin Volk | Democratic | AZ0017L | no | N/A |
| Rachel Keshel | Republican | AZ0017L | yes | N/A |
| Chris Mathis | Democratic | AZ0018L | N/A | N/A |
| Nancy Gutierrez | Democratic | AZ0018L | no | N/A |
| Gail Griffin | Republican | AZ0019L | yes | N/A |
| Lupe Diaz | Republican | AZ0019L | yes | N/A |
| Alma Hernández | Democratic | AZ0020L | no | N/A |
| Betty Villegas | Democratic | AZ0020L | no | N/A |
| Consuelo Hernandez | Democratic | AZ0021L | N/A | N/A |
| Stephanie Stahl Hamilton | Democratic | AZ0021L | no | N/A |
| Elda Luna-Nájera | Democratic | AZ0022L | no | N/A |
| Lupe Contreras | Democratic | AZ0022L | no | N/A |
| Mariana Sandoval | Democratic | AZ0023L | no | N/A |
| Michele Peña | Republican | AZ0023L | N/A | N/A |
| Anna Abeytia | Democratic | AZ0024L | N/A | N/A |
| Lydia Hernandez | Democratic | AZ0024L | no | N/A |
| Michael Carbone | Republican | AZ0025L | yes | N/A |
| Nick Kupper | Republican | AZ0025L | yes | N/A |
| Cesar Aguilar | Democratic | AZ0026L | no | N/A |
| Quantá Crews | Democratic | AZ0026L | no | N/A |
| Lisa Fink | Republican | AZ0027L | yes | N/A |
| Tony Rivero | Republican | AZ0027L | yes | N/A |
| Beverly Pingerelli | Republican | AZ0028L | yes | N/A |
| David Livingston | Republican | AZ0028L | yes | N/A |
| James Taylor | Republican | AZ0029L | yes | N/A |
| Steve Montenegro | Republican | AZ0029L | yes | N/A |
| John Gillette | Republican | AZ0030L | yes | N/A |
| Leo Biasiucci | Republican | AZ0030L | yes | N/A |
Senate
Passed · Feb 23, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Mark Finchem | Republican | AZ0001U | yes | N/A |
| Shawnna Bolick | Republican | AZ0002U | yes | N/A |
| John Kavanagh | Republican | AZ0003U | yes | N/A |
| Carine Werner | Republican | AZ0004U | yes | N/A |
| Lela Alston | Democratic | AZ0005U | no | N/A |
| Theresa Hatathlie | Democratic | AZ0006U | N/A | N/A |
| Wendy Rogers | Republican | AZ0007U | yes | N/A |
| Lauren Kuby | Democratic | AZ0008U | no | N/A |
| Kiana Sears | Democratic | AZ0009U | no | N/A |
| Dave Farnsworth | Republican | AZ0010U | yes | N/A |
| Catherine Miranda | Democratic | AZ0011U | no | N/A |
| Mitzi Epstein | Democratic | AZ0012U | no | N/A |
| J.D. Mesnard | Republican | AZ0013U | yes | N/A |
| Warren Petersen | Republican | AZ0014U | yes | yes |
| Jake Hoffman | Republican | AZ0015U | yes | N/A |
| T.J. Shope | Republican | AZ0016U | yes | N/A |
| Vince Leach | Republican | AZ0017U | yes | N/A |
| Priya Sundareshan | Democratic | AZ0018U | no | N/A |
| David Gowan | Republican | AZ0019U | yes | N/A |
| Sally Gonzales | Democratic | AZ0020U | no | N/A |
| Rosanna Gabaldón | Democratic | AZ0021U | no | N/A |
| Eva Diaz | Democratic | AZ0022U | N/A | N/A |
| Brian Fernandez | Democratic | AZ0023U | no | N/A |
| Analise Ortiz | Democratic | AZ0024U | no | N/A |
| Tim Dunn | Republican | AZ0025U | yes | N/A |
| Flavio Bravo | Democratic | AZ0026U | no | N/A |
| Kevin Payne | Republican | AZ0027U | yes | N/A |
| Frank Carroll | Republican | AZ0028U | yes | N/A |
| Janae Shamp | Republican | AZ0029U | N/A | N/A |
| Hildy Angius | Republican | AZ0030U | yes | N/A |
