TALLY · SCORE
SB463MI · 2025-2026
Ending Penalties for Minors Using or Buying Tobacco or Nicotine Products
This bill would remove legal penalties for minors who purchase, attempt to purchase, possess, or use tobacco products, vapor products, or alternative nicotine products. It would also apply to minors who use false identification for these purposes. The bill ends fines, misdemeanor charges, community service, and required participation in health programs for these offenses. These changes would repeal the relevant penalties outlined in current law for minors' possession or use of such products.
100.0%
Alignment
1
Yes
3
No
0
Abstain
Senate
PASSED ROLL CALL # 61 YEAS 19 NAYS 16 EXCUSED 2 NOT VOTING 0 · Apr 22, 2026 · pass
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Erika Geiss | Democratic | MI0001U | yes | N/A |
| Sylvia Santana | Democratic | MI0002U | yes | N/A |
| Stephanie Chang | Democratic | MI0003U | yes | N/A |
| Darrin Camilleri | Democratic | MI0004U | yes | N/A |
| Dayna Polehanki | Democratic | MI0005U | yes | N/A |
| Mary Cavanagh | Democratic | MI0006U | yes | N/A |
| Jeremy Moss | Democratic | MI0007U | yes | N/A |
| Mallory McMorrow | Democratic | MI0008U | yes | N/A |
| Michael Webber | Republican | MI0009U | no | N/A |
| Paul Wojno | Democratic | MI0010U | yes | N/A |
| Veronica Klinefelt | Democratic | MI0011U | yes | N/A |
| Kevin Hertel | Democratic | MI0012U | yes | N/A |
| Rosemary Bayer | Democratic | MI0013U | yes | N/A |
| Sue Shink | Democratic | MI0014U | yes | yes |
| Jeff Irwin | Democratic | MI0015U | yes | N/A |
| Joe Bellino | Republican | MI0016U | no | N/A |
| Jonathan Lindsey | Republican | MI0017U | no | N/A |
| Thomas Albert | Republican | MI0018U | no | N/A |
| Sean McCann | Democratic | MI0019U | yes | N/A |
| Aric Nesbitt | Republican | MI0020U | no | N/A |
| Sarah Anthony | Democratic | MI0021U | yes | N/A |
| Lana Theis | Republican | MI0022U | no | N/A |
| Jim Runestad | Republican | MI0023U | N/A | N/A |
| Ruth Johnson | Republican | MI0024U | no | N/A |
| Dan Lauwers | Republican | MI0025U | no | N/A |
| Kevin Daley | Republican | MI0026U | no | N/A |
| John Cherry | Democratic | MI0027U | yes | N/A |
| Sam Singh | Democratic | MI0028U | yes | N/A |
| Winnie Brinks | Democratic | MI0029U | yes | N/A |
| Mark Huizenga | Republican | MI0030U | no | N/A |
| Roger Victory | Republican | MI0031U | no | N/A |
| Jon Bumstead | Republican | MI0032U | no | no |
| Rick Outman | Republican | MI0033U | no | N/A |
| Roger Hauck | Republican | MI0034U | no | N/A |
| Michele Hoitenga | Republican | MI0036U | no | N/A |
| John Damoose | Republican | MI0037U | no | N/A |
| Ed McBroom | Republican | MI0038U | N/A | no |
