TALLY · SCORE
SJRES185US · 119
A Joint Resolution to Direct the Removal of U.S. Armed Forces from Hostilities in Iran
This resolution would require U.S. forces to stop taking part in fighting in or against Iran unless Congress clearly approves it. It aims to reduce the risk of a wider war and put decisions about major military action back in Congress’s hands. The bill still allows the U.S. to defend itself, protect troops and facilities, share intelligence, and help allies block attacks from Iran or groups it supports.
67.4%
Alignment
105
Yes
11
No
0
Abstain
Senate
On the Motion to Proceed S.J.Res. 185 · Jun 24, 2026 · fail
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Dan Sullivan | Republican | AK0000U-US | no | N/A |
| Lisa Murkowski | Republican | AK0000U-US | yes | N/A |
| Katie Britt | Republican | AL0000U-US | no | N/A |
| Tommy Tuberville | Republican | AL0000U-US | no | N/A |
| John Boozman | Republican | AR0000U-US | no | N/A |
| Tom Cotton | Republican | AR0000U-US | no | N/A |
| Mark Kelly | Democratic | AZ0000U-US | yes | yes |
| Ruben Gallego | Democratic | AZ0000U-US | yes | yes |
| Adam Schiff | Democratic | CA0000U-US | yes | N/A |
| Alex Padilla | Democratic | CA0000U-US | yes | N/A |
| John Hickenlooper | Democratic | CO0000U-US | yes | yes |
| Michael Bennet | Democratic | CO0000U-US | N/A | yes |
| Chris Murphy | Democratic | CT0000U-US | yes | N/A |
| Richard Blumenthal | Democratic | CT0000U-US | yes | N/A |
| Chris Coons | Democratic | DE0000U-US | yes | yes |
| Lisa Blunt Rochester | Democratic | DE0000U-US | yes | yes |
| Ashley Moody | Republican | FL0000U-US | no | yes |
| Rick Scott | Republican | FL0000U-US | no | yes |
| Jon Ossoff | Democratic | GA0000U-US | yes | yes |
| Raphael Warnock | Democratic | GA0000U-US | yes | yes |
| Brian Schatz | Democratic | HI0000U-US | yes | N/A |
| Mazie Hirono | Democratic | HI0000U-US | yes | N/A |
| Chuck Grassley | Republican | IA0000U-US | no | yes |
| Joni Ernst | Republican | IA0000U-US | no | yes |
| Jim Risch | Republican | ID0000U-US | no | N/A |
| Mike Crapo | Republican | ID0000U-US | no | N/A |
| Dick Durbin | Democratic | IL0000U-US | yes | N/A |
| Tammy Duckworth | Democratic | IL0000U-US | yes | N/A |
| Jim Banks | Republican | IN0000U-US | no | N/A |
| Todd Young | Republican | IN0000U-US | no | N/A |
| Jerry Moran | Republican | KS0000U-US | no | N/A |
| Roger Marshall | Republican | KS0000U-US | no | N/A |
| Mitch McConnell | Republican | KY0000U-US | N/A | yes |
| Rand Paul | Republican | KY0000U-US | N/A | yes |
| Bill Cassidy | Republican | LA0000U-US | no | N/A |
| John Neely Kennedy | Republican | LA0000U-US | no | N/A |
| Ed Markey | Democratic | MA0000U-US | yes | yes |
| Elizabeth Warren | Democratic | MA0000U-US | yes | yes |
| Angela Alsobrooks | Democratic | MD0000U-US | yes | N/A |
| Chris Van Hollen | Democratic | MD0000U-US | yes | N/A |
| Angus King | Independent | ME0000U-US | yes | N/A |
| Susan Collins | Republican | ME0000U-US | yes | N/A |
| Elissa Slotkin | Democratic | MI0000U-US | yes | yes |
| Gary Peters | Democratic | MI0000U-US | yes | yes |
| Amy Klobuchar | Democratic | MN0000U-US | yes | yes |
| Tina Smith | Democratic | MN0000U-US | yes | yes |
| Eric Schmitt | Republican | MO0000U-US | no | N/A |
| Josh Hawley | Republican | MO0000U-US | no | N/A |
| Cindy Hyde-Smith | Republican | MS0000U-US | no | N/A |
| Roger Wicker | Republican | MS0000U-US | no | N/A |
| Steve Daines | Republican | MT0000U-US | no | N/A |
| Tim Sheehy | Republican | MT0000U-US | no | N/A |
| Ted Budd | Republican | NC0000U-US | no | N/A |
| Thom Tillis | Republican | NC0000U-US | no | N/A |
| John Hoeven | Republican | ND0000U-US | no | N/A |
| Kevin Cramer | Republican | ND0000U-US | no | N/A |
| Deb Fischer | Republican | NE0000U-US | no | N/A |
| Pete Ricketts | Republican | NE0000U-US | no | N/A |
| Jeanne Shaheen | Democratic | NH0000U-US | yes | yes |
| Maggie Hassan | Democratic | NH0000U-US | yes | yes |
| Andy Kim | Democratic | NJ0000U-US | yes | N/A |
| Cory Booker | Democratic | NJ0000U-US | yes | N/A |
| Ben Ray Luján | Democratic | NM0000U-US | yes | N/A |
| Martin Heinrich | Democratic | NM0000U-US | yes | N/A |
| Catherine Cortez Masto | Democratic | NV0000U-US | yes | yes |
| Jacky Rosen | Democratic | NV0000U-US | yes | yes |
| Chuck Schumer | Democratic | NY0000U-US | yes | yes |
| Kirsten Gillibrand | Democratic | NY0000U-US | yes | yes |
| Bernie Moreno | Republican | OH0000U-US | no | N/A |
| Jon Husted | Republican | OH0000U-US | no | N/A |
| Alan Armstrong | Republican | OK0000U-US | no | N/A |
| James Lankford | Republican | OK0000U-US | no | N/A |
| Jeff Merkley | Democratic | OR0000U-US | yes | yes |
| Ron Wyden | Democratic | OR0000U-US | yes | yes |
| Dave McCormick | Republican | PA0000U-US | no | yes |
| John Fetterman | Democratic | PA0000U-US | no | yes |
| Jack Reed | Democratic | RI0000U-US | yes | N/A |
| Sheldon Whitehouse | Democratic | RI0000U-US | yes | N/A |
| Lindsey Graham | Republican | SC0000U-US | no | no |
| Tim Scott | Republican | SC0000U-US | no | no |
| John Thune | Republican | SD0000U-US | no | N/A |
| Mike Rounds | Republican | SD0000U-US | no | N/A |
| Bill Hagerty | Republican | TN0000U-US | no | yes |
| Marsha Blackburn | Republican | TN0000U-US | no | yes |
| John Cornyn | Republican | TX0000U-US | no | yes |
| Ted Cruz | Republican | TX0000U-US | no | yes |
| John Curtis | Republican | UT0000U-US | no | yes |
| Mike Lee | Republican | UT0000U-US | no | yes |
| Mark Warner | Democratic | VA0000U-US | yes | yes |
| Tim Kaine | Democratic | VA0000U-US | yes | yes |
| Bernie Sanders | Independent | VT0000U-US | yes | yes |
| Peter Welch | Democratic | VT0000U-US | yes | yes |
| Maria Cantwell | Democratic | WA0000U-US | yes | yes |
| Patty Murray | Democratic | WA0000U-US | yes | yes |
| Ron Johnson | Republican | WI0000U-US | no | N/A |
| Tammy Baldwin | Democratic | WI0000U-US | yes | N/A |
| Jim Justice | Republican | WV0000U-US | no | yes |
| Shelley Moore Capito | Republican | WV0000U-US | no | yes |
| Cynthia Lummis | Republican | WY0000U-US | no | N/A |
| John Barrasso | Republican | WY0000U-US | no | N/A |
