TALLY · SCORE
SJRES198US · 119
A Joint Resolution for Congressional Disapproval of a Centers for Medicare and Medicaid Rule
This joint resolution seeks to overturn a new rule issued by the Centers for Medicare & Medicaid Services (CMS) that would introduce prior authorization requirements for certain medical services under the WISeR (Wasteful and Inappropriate Services Reduction) model. Under the CMS rule, providers would need to obtain approval from Medicare before delivering select services, with the goal of reducing unnecessary or inappropriate treatments. If this resolution is enacted, it would prevent the rule from taking effect, so Medicare patients and providers would not face the added step of prior authorization for these particular services.
33.3%
Alignment
31
Yes
4
No
1
Abstain
Senate
On the Motion to Proceed S.J.Res. 198 · Jul 16, 2026 · fail
| Legislator | Party | District | Their vote | District vote |
|---|---|---|---|---|
| Dan Sullivan | Republican | AK0000U-US | no | N/A |
| Lisa Murkowski | Republican | AK0000U-US | no | N/A |
| Katie Britt | Republican | AL0000U-US | no | N/A |
| Tommy Tuberville | Republican | AL0000U-US | no | N/A |
| John Boozman | Republican | AR0000U-US | no | N/A |
| Tom Cotton | Republican | AR0000U-US | no | N/A |
| Mark Kelly | Democratic | AZ0000U-US | yes | N/A |
| Ruben Gallego | Democratic | AZ0000U-US | yes | N/A |
| Adam Schiff | Democratic | CA0000U-US | yes | N/A |
| Alex Padilla | Democratic | CA0000U-US | yes | N/A |
| John Hickenlooper | Democratic | CO0000U-US | yes | N/A |
| Michael Bennet | Democratic | CO0000U-US | yes | N/A |
| Chris Murphy | Democratic | CT0000U-US | N/A | N/A |
| Richard Blumenthal | Democratic | CT0000U-US | yes | N/A |
| Chris Coons | Democratic | DE0000U-US | yes | N/A |
| Lisa Blunt Rochester | Democratic | DE0000U-US | yes | N/A |
| Ashley Moody | Republican | FL0000U-US | no | yes |
| Rick Scott | Republican | FL0000U-US | no | yes |
| Jon Ossoff | Democratic | GA0000U-US | yes | N/A |
| Raphael Warnock | Democratic | GA0000U-US | yes | N/A |
| Brian Schatz | Democratic | HI0000U-US | yes | N/A |
| Mazie Hirono | Democratic | HI0000U-US | yes | N/A |
| Chuck Grassley | Republican | IA0000U-US | no | yes |
| Joni Ernst | Republican | IA0000U-US | no | yes |
| Jim Risch | Republican | ID0000U-US | no | N/A |
| Mike Crapo | Republican | ID0000U-US | no | N/A |
| Dick Durbin | Democratic | IL0000U-US | yes | N/A |
| Tammy Duckworth | Democratic | IL0000U-US | yes | N/A |
| Jim Banks | Republican | IN0000U-US | no | N/A |
| Todd Young | Republican | IN0000U-US | no | N/A |
| Jerry Moran | Republican | KS0000U-US | no | N/A |
| Roger Marshall | Republican | KS0000U-US | no | N/A |
| Mitch McConnell | Republican | KY0000U-US | N/A | yes |
| Rand Paul | Republican | KY0000U-US | no | yes |
| Bill Cassidy | Republican | LA0000U-US | no | N/A |
| John Neely Kennedy | Republican | LA0000U-US | no | N/A |
| Ed Markey | Democratic | MA0000U-US | yes | yes |
| Elizabeth Warren | Democratic | MA0000U-US | yes | yes |
| Angela Alsobrooks | Democratic | MD0000U-US | yes | N/A |
| Chris Van Hollen | Democratic | MD0000U-US | yes | N/A |
| Angus King | Independent | ME0000U-US | yes | N/A |
| Susan Collins | Republican | ME0000U-US | no | N/A |
| Elissa Slotkin | Democratic | MI0000U-US | yes | yes |
| Gary Peters | Democratic | MI0000U-US | yes | yes |
| Amy Klobuchar | Democratic | MN0000U-US | yes | N/A |
| Tina Smith | Democratic | MN0000U-US | yes | N/A |
| Eric Schmitt | Republican | MO0000U-US | no | N/A |
| Josh Hawley | Republican | MO0000U-US | no | N/A |
| Cindy Hyde-Smith | Republican | MS0000U-US | no | N/A |
| Roger Wicker | Republican | MS0000U-US | N/A | N/A |
| Steve Daines | Republican | MT0000U-US | no | N/A |
| Tim Sheehy | Republican | MT0000U-US | no | N/A |
| Ted Budd | Republican | NC0000U-US | no | N/A |
| Thom Tillis | Republican | NC0000U-US | no | N/A |
| John Hoeven | Republican | ND0000U-US | no | N/A |
| Kevin Cramer | Republican | ND0000U-US | no | N/A |
| Deb Fischer | Republican | NE0000U-US | no | N/A |
| Pete Ricketts | Republican | NE0000U-US | no | N/A |
| Jeanne Shaheen | Democratic | NH0000U-US | yes | N/A |
| Maggie Hassan | Democratic | NH0000U-US | yes | N/A |
| Andy Kim | Democratic | NJ0000U-US | yes | N/A |
| Cory Booker | Democratic | NJ0000U-US | yes | N/A |
| Ben Ray Luján | Democratic | NM0000U-US | yes | N/A |
| Martin Heinrich | Democratic | NM0000U-US | yes | N/A |
| Catherine Cortez Masto | Democratic | NV0000U-US | yes | N/A |
| Jacky Rosen | Democratic | NV0000U-US | yes | N/A |
| Chuck Schumer | Democratic | NY0000U-US | yes | N/A |
| Kirsten Gillibrand | Democratic | NY0000U-US | yes | N/A |
| Bernie Moreno | Republican | OH0000U-US | no | N/A |
| Jon Husted | Republican | OH0000U-US | no | N/A |
| Alan Armstrong | Republican | OK0000U-US | no | N/A |
| James Lankford | Republican | OK0000U-US | no | N/A |
| Jeff Merkley | Democratic | OR0000U-US | yes | yes |
| Ron Wyden | Democratic | OR0000U-US | yes | yes |
| Dave McCormick | Republican | PA0000U-US | no | N/A |
| John Fetterman | Democratic | PA0000U-US | yes | N/A |
| Jack Reed | Democratic | RI0000U-US | yes | N/A |
| Sheldon Whitehouse | Democratic | RI0000U-US | yes | N/A |
| Lindsey Graham | Republican | SC0000U-US | no | yes |
| Tim Scott | Republican | SC0000U-US | no | yes |
| John Thune | Republican | SD0000U-US | no | N/A |
| Mike Rounds | Republican | SD0000U-US | no | N/A |
| Bill Hagerty | Republican | TN0000U-US | N/A | yes |
| Marsha Blackburn | Republican | TN0000U-US | no | yes |
| John Cornyn | Republican | TX0000U-US | no | N/A |
| Ted Cruz | Republican | TX0000U-US | no | N/A |
| John Curtis | Republican | UT0000U-US | no | yes |
| Mike Lee | Republican | UT0000U-US | no | yes |
| Mark Warner | Democratic | VA0000U-US | yes | N/A |
| Tim Kaine | Democratic | VA0000U-US | yes | N/A |
| Bernie Sanders | Independent | VT0000U-US | yes | N/A |
| Peter Welch | Democratic | VT0000U-US | yes | N/A |
| Maria Cantwell | Democratic | WA0000U-US | yes | no |
| Patty Murray | Democratic | WA0000U-US | yes | no |
| Ron Johnson | Republican | WI0000U-US | no | N/A |
| Tammy Baldwin | Democratic | WI0000U-US | yes | N/A |
| Jim Justice | Republican | WV0000U-US | no | N/A |
| Shelley Moore Capito | Republican | WV0000U-US | no | N/A |
| Cynthia Lummis | Republican | WY0000U-US | no | N/A |
| John Barrasso | Republican | WY0000U-US | no | N/A |
